Renault has released prices for the 2011 Laguna Hatch and Estate, with prices starting at £17,795 for the entry-level 2.0-litre petrol in Expression trim
We guess it’s easier to get your act together as a car maker to price a facelifted car than an all new car. That said, if any business builds a product without knowing its retail price they are in danger of coming unstuck.
Still, we applaud Renault for managing to get UK prices for the 2011 Renault Laguna Facelift sorted in a month since the 2011 Laguna appeared at the Paris Motor Show, especially as it took VW eight months to let UK buyers know how much it wanted for the 2011 Sharan.
And the really good news for Renault Laguna buyers is that the facelifted Laguna has savings across the range of up to £1,855 compared to the old model. Although a revised and simplified model range – just three models are now available; Expression, Dynamique TomTom and GT Line TomTom - makes it a less than exact comparison, it’s good to see prices more competitive.
Standard kit across the range includes MP3 Stereo, 16″ alloys, Bluetooth and AirCon. You also won’t be overly surprised that the Dynamique TomTom and GT Line TomTom get SatNav as standard. The engines in the Laguna have also had a tweak to be Euro 5 compliant (a must from January) and there are ten ‘eco2’ branded versions with sub-140 grams CO2.
A decent refresh for the Laguna that makes it look more youthful, and the price drops won’t exactly harm sales.
2011 Renault Laguna Facelift Price and Model Detail
| Hatch | Engine | CO2 g/km | MPG combined |
BIK | OTR Price |
| Expression | 2.0 16V 140 | 173 | 37.7 | 22% | £17,795 |
| 1.5 dCi 110 FAP | 120 | 60.1 | 13% | £18,995 | |
| Dynamique TomTom | 1.5 dCi 110 FAP | 120 | 60.1 | 13% | £19,645 |
| 2.0 dCi 150 FAP | 136 | 54.3 | 18% | £20,045 | |
| 2.0 dCi 175 FAP | 163 | 45.6 | 23% | £21,795 | |
| GT Line TomTom | 1.5 dCi 110 FAP | 120 | 60.1 | 13% | £21,345 |
| 2.0 dCi 150 FAP | 136 | 54.3 | 18% | £21,745 | |
| 2.0 dCi 180 FAP | 150 | 49.5 | 21% | £23,045 | |
| Sport Tourer | |||||
| Expression | 2.0 16V 140 | 175 | 37.7 | 23% | £18,895 |
| 1.5 dCi 110 FAP | 123 | 60.1 | 18% | £20,095 | |
| Dynamique TomTom | 1.5 dCi 110 FAP | 123 | 60.1 | 18% | £20,745 |
| 2.0 dCi 150 FAP | 136 | 54.3 | 18% | £21,145 | |
| 2.0 dCi 175 FAP | 165 | 44.8 | 24% | £22,895 | |
| GT Line TomTom | 1.5 dCi 110 FAP | 123 | 60.1 | 18% | £22,445 |
| 2.0 dCi 150 FAP | 136 | 54.3 | 18% | £22,845 | |
| 2.0 dCi 180 FAP | 152 | 48.7 | 21% | £24,145 |






