May 17, 2012

2011 VW Passat Price & Model detail

The 2011 Volkswagen Passat

2011 Volkswagen Passat Price & Model detail released

VW has revealed price and model details for the 2011 Volkswagen Passat. The 2011 Passat Saloon will start at  £18,470, and the Estate at £19,745.

Volkswagen gave us the very slightly facelifted 2011 VW Passat a few weeks ago. They like to call it the seventh generation Passat, but when we reported the reveal at the Paris Motor Show we said we struggled to see it as a anything more than six and three-quarters as its underpinnings are identical. Actually, Passat 6.5 might be e better description.

But for VW this is the new VW Passat for 2011, so it needs a new price list and some new model designations. In keeping with all things Blue Green , every diesel now gets the BlueMotion Technology badge together with stop/start and battery regeneration.

Which brings VW in to line with what BMW are doing with EfficientDynamics and Mercedes are doing with BlueEfficiency – adding the bits on as standard to its cars rather than have a separate model. Which we applaud. That said, VW will bring out a pure BlueMotion Passat next year which usurps the current economy and emissions figures.

But for now, the new 1.6-litre TDI 105HP  exceeds the economy of the old Passat BlueMotion, offering 65.7mpg  and 114 g/km CO2 emissions. The standalaone BlueMotion – when it arrives in 2011 – will manage 68.8mpg and 109 g/km.

The 2011 Passat will come in three trim levels – S, SE and Sport – and all get equipment jumps over the outgoing Passat. The S gets iPod connection and multi-function steering wheel; the SE gets eight-speaker digital radio, Bluetooth and driver fatigue warning and the Passat Sport gets the RNS 315 touchscreen SatNav. All Passats get ABS, ESP and WOKS (whiplash-optimised head restraints) as standard.

VW reckons the best selling model in the 2011 Passat range will be the SE 2.0-litre TDI 140 PS model, with Estate models outselling saloons for the first time.

The 2011 Passat Saloon starts at £18,470, and the Estate at £19,745, and you can order them from tomorrow (19/10/10).

2011 Volkswagen Passat Price & Model Detail

Saloon Engine CO2 emissions
(g/km)
Price
(RRP, on the road)
S 1.4 TSI 122 PS 6spd manual BMT 138 £18,470.52
S 1.4 TSI 122 PS 7spd DSG BMT 135 £19,782.60
S 1.8 TSI 160 PS 6spd manual 160 £19,528.96
S 1.8 TSI 160 PS 7spd DSG 162 £20,826.35
S 1.6 TDI 105 PS 6spd manual BMT 114 £19,231.98
S 2.0 TDI 140 PS 6spd manual BMT 119 £20,495.10
S 2.0 TDI 140 PS 6spd DSG BMT 135 £21,907.40
SE 1.4 TSI 122 PS 6spd manual BMT 138 £19,655.31
SE 1.4 TSI 122 PS 7spd DSG BMT 135 £20,957.60
SE 1.8 TSI 160 PS 6spd manual 160 £20,703.96
SE 1.8 TSI 160 PS 7spd DSG 162 £22,001.35
SE 1.6 TDI 105 PS 6spd manual BMT 114 £20,470.63
SE 2.0 TDI 140 PS 6spd manual BMT 119 £21,562.40
SE 2.0 TDI 140 PS 6spd DSG BMT 135 £23,082.40
Sport 1.8 TSI 160 PS 6spd manual 160 £22,143.33
Sport 1.8 TSI 160 PS 7spd DSG 162 £23,440.73
Sport 2.0 TSI 210 PS 6spd manual 170 £23,736.46
Sport 2.0 TSI 210 PS 6spd automatic 180 £25,088.75
Sport 1.6 TDI 105 PS 6spd BMT 114 £21,924.69
Sport 2.0 TDI 140 PS 6spd manual BMT 119 £23,016.46
Sport 2.0 TDI 140 PS 6spd DSG BMT 135 £24,521.77
Sport 2.0 TDI 170 PS 6spd manual BMT 125 £24,118.02
Sport 2.0 TDI 170 PS 6spd DSG BMT 139 £25,623.33

*BMT denotes BlueMotion Technology

New Passat Estate pricing

Estate Engine CO2 emissions
(g/km)
Price
(RRP, on the road)
S 1.4 TSI 122 PS 6spd manual BMT 142 £19,743.75
S 1.4 TSI 122 PS 7spd DSG BMT 138 £21,119.16
S 1.8 TSI 160 PS 6spd manual 160 £20,860.63
S 1.8 TSI 160 PS 7spd DSG 165 £22,162.91
S 1.6 TDI 105 PS 6spd BMT 116 £20,509.79
S 2.0 TDI 140 PS 6spd manual BMT 120 £21,831.66
S 2.0 TDI 140 PS 6spd DSG BMT 135 £23,243.96
SE 1.4 TSI 122 PS 6spd manual BMT 142 £21,006.88
SE 1.4 TSI 122 PS 7spd DSG BMT 138 £22,294.16
SE 1.8 TSI 160 PS 6spd manual 160 £22,035.63
SE 1.8 TSI 160 PS 7spd DSG 165 £23,337.91
SE 1.6 TDI 105 PS 6spd BMT 116 £21,768.02
SE 2.0 TDI 140 PS 6spd manual BMT 120 £22,874.48
SE 2.0 TDI 140 PS 6spd DSG BMT 135 £24,418.96
Sport 1.8 TSI 160 PS 6spd manual 160 £23,475.00
Sport 1.8 TSI 160 PS 7spd DSG 165 £24,777.29
Sport 2.0 TSI 210 PS 6spd manual 172 £25,073.02
Sport 2.0 TSI 210 PS 6spd auto 183 £26,420.42
Sport 1.6 TDI 105 PS 6spd BMT 116 £23,261.25
Sport 2.0 TDI 140 PS 6spd manual BMT 120 £24,353.02
Sport 2.0 TDI 140 PS 6spd DSG BMT 135 £25,858.34
Sport 2.0 TDI 170 PS 6spd manual BMT 126 £25,454.57
Sport 2.0 TDI 170 PS 6spd DSG BMT 139 £26,955.00

*BMT denotes BlueMotion Technology

Comments

  1. ken chicken says:

    105bhp? I’d rather walk!

    • Ken Chicken says:

      Check out Renault R9M engine on U-Tube: Has a similar CO2 rating – but lots more power and torque… Fancy a Nissan Qashqai that has the same economy but goes like the best of them? – oh, it just may be a lot cheaper and more reliable….

If you liked this story please use the social buttons on the left or above for Twitter, Facebook, Google+, Linkedin, StumbleUpon & Digg.

We'd also love to hear what you think. You can use your Cars UK, Twitter, Facebook or Google account by clicking the tabs to leave a comment.

Click on a tab to select how you'd like to leave your comment

Add a Comment

*

The Directory