Ford Focus RS (2009) Price & Specifications
Full details of Ford’s Focus RS (2009) specifications and price.
Not the subtlest of cars, the Focus RS is nevertheless a car to be coveted. And in terms of performance – and fun – per pound Sterling there’s not much that gets close.
Below you can find the full specification for the 2009 Focus RS, together with details of its economy, performance, standard equipment and optional extras.
| Ford Focus RS (2009) Price & Specifications | |||||||
| Body style | Hatchback | I | Power Steering | Std | I | Height (mm) | 1497 |
| Price (£) | 26995 | ESP | Std | Wheelbase (mm) | 2640 | ||
| Delivery (£) | 0 | Climate control | 750 jt opt | Kerb Weight (kg) | 1467 | ||
| Auto | N/A | Electric mirrors | Std | Gross Weight (kg) | 1860 | ||
| Insurance group | 19 | Electric front windows | Std | Towing limit (braked) (kg) | N/A | ||
| Euro NCAP – Occupant | 5 | Electric rear windows | N/A | Service interval (miles) | 12500 | ||
| Euro NCAP – Child | 4 | Manual sunroof | N/A | Warranty (years) | 3 | ||
| Euro NCAP – Pedestrian | 2 | Electric sunroof | N/A | Warranty (miles) | 60000 | ||
| Engine Size cc | 2522 | Metallic paint | 425 | Comments 1 | Climate control and rear parking sensors are a joint option. Satellite naviagation price includes climate control and rear parking sensors. | ||
| Cylinders | 5 | Cruise control | N/A | Comments 2 | |||
| Power bhp | Rear parking sensor | 750 jt opt | Last updated | 16/10/2009 | |||
| Valves | 20v | Leather Seats | Part Leather 500 | Price list date | 17/10/2009 | ||
| Power ps | 305@6500 | Front seatbelt
pre-tensioners |
Std | ||||
| Torque lb ft | 324@2300-4500 | Driver airbag | Std | ||||
| Fuel type | U | Passenger airbag | Std | ||||
| Emission class | EU4 | Front side airbag | Std | ||||
| Transmission Type (MT/AT) | 6-spd | Radio/cassette | N/A | ||||
| Driven Wheels | F | CD | Std | ||||
| Urban mpg (Man) | 21 | RDS | Std | ||||
| Extra urban mpg (Man) | 40.3 | Satellite nav | 1500 | ||||
| Comb mpg (Man) | 30.5 | DVD Player | N/A | ||||
| C02 (g/km) (Man) | 225 | Split/fold rear seat | Std | ||||
| Urban mpg (Auto) | Boot capacity min (litres) | 385 | |||||
| Extra urban mpg (Auto) | Boot capacity max (litres) | 1247 | |||||
| Comb mpg (Auto) | Fuel tank (litres) | 62 | |||||
| C02 (g/km) (Auto) | Length (mm) | 4402 | |||||
| Max. speed (Man) | 163 | Width (mm) | 1842 | ||||
| 0-60 mph (Man) | |||||||
| 0-62 mph (Man) | 5.9 | ||||||
| Max speed (Auto) | |||||||
| 0-60 mph (Auto) | |||||||
| 0-62 mph (Auto) | |||||||

< 
Ford Fiesta ECOnetic price, specifications and data
Focus RS Clubsport coming – 2011 Focus RS Hybrid planned
Aston Martin Cygnet - now there'll be an electric Cygnet too
Citroen C4 Picasso & C4 Grand Picasso 2011 Facelift
Hyundai ix20 revealed
Ford Fiesta Crossover coming
Comments
Tell us what you're thinking...