The five-door version of VW’s baby car – the VW up! – will cost just £365 more than the 3-Door up, with prices from £8,360.
We got the official reveal of the five-door VW up! back in January, with the promise it would arrive on VW UK showrooms before the end of 2012. In fact, deliveries of the five-door up! are expected to start in August.So if you need the extra doors on your up! you now can for an extra £365 over the three-door model, with the range of models and options otherwise identical across the up! range
That means you have to put up with driving round in a VW with a silly name, as Volkswagen demonstrate that deep-rooted sense of humour, well-known in corporate Germany’s board rooms.
So the starting point for the five-door up! experience is the Take up! at £83,60, moving through the Move up! at £9,445 and the High up! at ££10,880. There are also a couple of BlueMotion models thrown in for a bit of an eco halo and the posh versions – the up! White and up! Black ( VW obviously didn’t have the balls to make it the Black up!) at £11,670.
All models get the same three-pot 1.0 litre petrol with a 5-speed manual ‘box, with lesser models getting the 59bhp version and posher versions the 74bhp output. Only the BlueMotion models – in Move up! or High up! trim – mange to sneak under the 100g/km CO2 emissions.
The 5-door VW up! is now on sale and will arrive in showrooms in August.
VW up! 5-door Photos
[nggallery id=909 template=customlinks]
Full VW up! price list
| Model | Engine derivative | CO2, g/km | Combined mpg | Price, £ RRP OTR |
| Take up! 3dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 7,995 |
| Take up! 5dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 8,360 |
| Move up! 3dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 9,080 |
| Move up! 5dr | 1.0-litre 60 PS 5 spd manual | 105 | 62.8 | 9,445 |
| Move up! BlueMotion Technology 3dr | 1.0-litre 60 PS 5 spd manual | 95 | 68.9 | 9,440 |
| Move up! BlueMotion Technology 5dr | 1.0-litre 60 PS 5 spd manual | 95 | 68.9 | 9,805 |
| High up! 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 10,515 |
| High up! 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 10,880 |
| High up! BlueMotion Technology 3dr | 1.0-litre 75 PS 5 spd manual | 98 | 67.3 | 10,875 |
| High up! BlueMotion Technology 5dr | 1.0-litre 75 PS 5 spd manual | 98 | 67.3 | 11,240 |
| up! Black 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,305 |
| up! Black 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,670 |
| up! White 3dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,305 |
| up! White 5dr | 1.0-litre 75 PS 5 spd manual | 108 | 60.1 | 11,670 |




Have your say - leave a comment