First up is a new, entry-level 1.6 litre petrol Valvematic, which offers 0-60 mph in a bit over 10 seconds, and returns 43.5 mpg. Available in T2 and TR grade saloon and tourer models, the petrol engine gets mated to a six-speed manual ‘box
Also new is the 2.2 litre diesel with 148bhp and a 0-60 of 9.5 seconds. This gets Toyota’s 6-speed auto ‘box. It achieves an average of 44.1 mpg. T Spirit versions of this Avensis can be specced with Toyota’s Pre-Crash Safety Pack.
The Toyota pre-crash safety pack comprises three elements: Pre-Crash Safety System (PCS), Adaptive Cruise Control (ACC) and Lane Keep Assist / Lane Departure Warning (LKA/LDW).
The PCS system uses small radar detectors to look for danger. It warns the driver of danger ahead and, if it deems a crash to be imminent, activates the seat belt pre-tensioners. The ACC uses the same radar detectors to keep a safe distance from the car in front when using cruise control, and the LKA/LDW uses cameras to monitor lane-wandering and applies steering torque to bring the car back in line.
T Spirit models now get Toyota’s advanced HDD Nav system as standard. It features HD based SatNav, 10gb music storage, Bluetooth and parking camera.
Toyota Avensis Model Range and Prices
| GRADE | POWERTRAIN | BODY | OTR PRICE | VED BAND | INSURANCE GROUP |
| T2 | Toyota Optimal Drive 1.6 Valvematic 6MT | Saloon | £16,485 | G | TBC |
| T2 | Toyota Optimal Drive 1.6 Valvematic 6MT | Tourer | £17,485 | G | TBC |
| T2 | Toyota Optimal Drive 1.8 Valvematic 6MT | Saloon | £16,985 | G | 7E |
| T2 | Toyota Optimal Drive 1.8 Valvematic MDS | Saloon | £17,985 | G | 7E |
| T2 | Toyota Optimal Drive 1.8 Valvematic 6MT | Tourer | £17,985 | G | 7E |
| T2 | Toyota Optimal Drive 1.8 Valvematic MDS | Tourer | £18,985 | G | 7E |
| T2 | Toyota Optimal Drive 2.0 D-4D 6MT | Saloon | £17,965 | E | 6E |
| T2 | Toyota Optimal Drive 2.0 D-4D 6MT | Tourer | £18,695 | E | 6E |
| TR | Toyota Optimal Drive 1.6 Valvematic 6MT | Saloon | £17,995 | G | TBC |
| TR | Toyota Optimal Drive 1.6 Valvematic 6MT | Tourer | £18,995 | G | TBC |
| TR | Toyota Optimal Drive 1.8 Valvematic 6MT | Saloon | £18,695 | G | 7E |
| TR | Toyota Optimal Drive 1.8 Valvematic MDS | Saloon | £19,695 | G | 7E |
| TR | Toyota Optimal Drive 1.8 Valvematic 6MT | Tourer | £19,695 | G | 7E |
| TR | Toyota Optimal Drive 1.8 Valvematic MDS | Tourer | £20,695 | G | 7E |
| TR | Toyota Optimal Drive 2.0 D-4D 6MT | Saloon | £19,675 | E | 6E |
| TR | Toyota Optimal Drive 2.0 D-4D 6MT | Tourer | £20,675 | E | 6E |
| TR | Toyota Optimal Drive 2.2 D-4D 150 6MT | Saloon | £20,515 | F | 8E |
| TR | Toyota Optimal Drive 2.2 D-4D 150 6MT | Tourer | £21,515 | F | 8E |
| TR | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Saloon | £21,515 | H | 8E |
| TR | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Tourer | £22,515 | H | 9E |
| T4 | Toyota Optimal Drive 1.8 Valvematic 6MT | Saloon | £20,165 | G | TBC |
| T4 | Toyota Optimal Drive 1.8 Valvematic MDS | Saloon | £21,165 | G | TBC |
| T4 | Toyota Optimal Drive 1.8 Valvematic 6MT | Tourer | £21,165 | G | TBC |
| T4 | Toyota Optimal Drive 1.8 Valvematic MDS | Tourer | £22,165 | G | TBC |
| T4 | Toyota Optimal Drive 2.0 D-4D 6MT | Saloon | £21,145 | E | 7E |
| T4 | Toyota Optimal Drive 2.0 D-4D 6MT | Tourer | £22,145 | E | 7E |
| T4 | Toyota Optimal Drive 2.2 D-4D 150 6MT | Saloon | £21,985 | F | 8E |
| T4 | Toyota Optimal Drive 2.2 D-4D 150 6MT | Tourer | £22,985 | F | 8E |
| T4 | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Saloon | £22,985 | H | 8E |
| T4 | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Tourer | £23,985 | H | 8E |
| T Spirit | Toyota Optimal Drive 2.2 D-4D 150 6MT | Saloon | £24,915 | F | 9E |
| T Spirit | Toyota Optimal Drive 2.2 D-4D 150 6MT | Tourer | £26,515 | G | 9E |
| T Spirit | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Saloon | £25,915 | H | 9E |
| T Spirit | Toyota Optimal Drive 2.2 D-CAT 150 6AT | Tourer | £27,515 | H | 9E |




g seaman says
why are toyota cars so expensive in england compared to america.