The 2009 Ford KA replaces the ancient, but iconic, original, and is based on the underpinnings of the Fiat 500. Engines too come from Fiat with a 1.3 diesel joining the Ford KA line-up for the first time, but only in Zetec guise.
The new Ford KA is a strong contender of choice in the city car sector. It has much going for it, but loses out to the rest of the Ford range by being based on the Fiat 500. But it’s still a good car and would be a sensible choice for many car buyers looking for a cheap and stylish super-mini.
The model range includes KA Studio, KA Style, KA Style+ and Zetec.
For more information check out our Ford KA Review / Road Test
Version | Studio 1.2 3dr | Style 1.2 3dr | Style+ 1.2 3dr | Zetec 1.2 3dr | Zetec 1.3 TDCi 3dr |
Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Price (£) | 7995 | 8595 | 9195 | 9795 | 10595 |
Delivery (£) | 0 | 0 | 0 | 0 | 0 |
Auto | N/A | N/A | N/A | N/A | N/A |
Insurance group | 1 | 2 | 2 | 2 | 2 |
Euro NCAP – Occupant | 4 | 4 | 4 | 4 | 4 |
Euro NCAP – Child | 3 | 3 | 3 | 3 | 3 |
Euro NCAP – Pedestrian | 2 | 2 | 2 | 2 | 2 |
Engine Size cc | 1242 | 1242 | 1242 | 1242 | 1248 |
Cylinders | 4 | 4 | 4 | 4 | 4 |
Valves | 8v | 8v | 8v | 8v | 16v |
Power bhp | |||||
Power ps | 69@5500 | 69@5500 | 69@5500 | 69@5500 | 75@4000 |
Torque lb ft | 76@3000 | 76@3000 | 76@3000 | 76@3000 | 107@1500-3500 |
Fuel type | U | U | U | U | D |
Emission class | EU4 | EU4 | EU4 | EU4 | EU4 |
Transmission Type (MT/AT) | 5-spd | 5-spd | 5-spd | 5-spd | 5-spd |
Driven Wheels | F | F | F | F | F |
Urban mpg (Man) | 44.8 | 44.8 | 44.8 | 44.8 | 54.3 |
Extra urban mpg (Man) | 64.2 | 64.2 | 64.2 | 64.2 | 76.4 |
Comb mpg (Man) | 55.4 | 55.4 | 55.4 | 55.4 | 67.3 |
C02 (g/km) (Man) | 119 | 119 | 119 | 119 | 112 |
Urban mpg (Auto) | |||||
Extra urban mpg (Auto) | |||||
Comb mpg (Auto) | |||||
C02 (g/km) (Auto) | |||||
Max. speed (Man) | 99 | 99 | 99 | 99 | 100 |
0-60 mph (Man) | |||||
0-62 mph (Man) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Max speed (Auto) | |||||
0-60 mph (Auto) | |||||
0-62 mph (Auto) | |||||
Version | Studio 1.2 3dr | Style 1.2 3dr | Style+ 1.2 3dr | Zetec 1.2 3dr | Zetec 1.3 TDCi 3dr |
Power Steering | Std | Std | Std | Std | Std |
ESP | 300 | 300 | 300 | 300 | 300 |
Central Locking | N/A | Std | Std | Std | Std |
Alarm | DF | DF | DF | DF | DF |
Immobiliser | Std | Std | Std | Std | Std |
Alloy Wheels | N/A | 350 | 350 | Std | Std |
Air-con | N/A | N/A | Std | Std | Std |
Climate control | N/A | N/A | N/A | 250 | 250 |
Electric mirrors | N/A | Std | Std | Std | Std |
Electric front windows | N/A | Std | Std | Std | Std |
Electric rear windows | N/A | N/A | N/A | N/A | N/A |
Manual sunroof | N/A | N/A | N/A | N/A | N/A |
Electric sunroof | N/A | N/A | N/A | N/A | N/A |
Metallic paint | 395 | 395 | 395 | 395 | 395 |
Cruise control | N/A | N/A | N/A | N/A | N/A |
Rear parking sensor | 200 | 200 | 200 | 200 | 200 |
Leather Seats | N/A | N/A | N/A | 700 | 700 |
Front seatbelt pre-tensioners | Std | Std | Std | Std | Std |
Driver airbag | Std | Std | Std | Std | Std |
Passenger airbag | Std | Std | Std | Std | Std |
Front side airbag | 150 | 150 | 150 | 150 | 150 |
Radio/cassette | N/A | N/A | N/A | N/A | N/A |
CD | Std | Std | Std | Std | Std |
RDS | Std | Std | Std | Std | Std |
Satellite nav | N/A | N/A | N/A | N/A | N/A |
DVD Player | N/A | N/A | N/A | N/A | N/A |
Split/fold rear seat | Folding | Std | Std | Std | Std |
Version | Studio 1.2 3dr | Style 1.2 3dr | Style+ 1.2 3dr | Zetec 1.2 3dr | Zetec 1.3 TDCi 3dr |
Boot capacity min (litres) | 224 | 224 | 224 | 224 | 224 |
Boot capacity max (litres) | 747 | 747 | 747 | 747 | 747 |
Fuel tank (litres) | 35 | 35 | 35 | 35 | 35 |
Length (mm) | 3620 | 3620 | 3620 | 3620 | 3620 |
Width (mm) | 1658 | 1658 | 1658 | 1658 | 1658 |
Height (mm) | 1505 | 1505 | 1505 | 1505 | 1505 |
Wheelbase (mm) | 2300 | 2300 | 2300 | 2300 | 2300 |
Kerb Weight (kg) | 840 | 940 | 940 | 940 | 1055 |
Gross Weight (kg) | 1320 | 1320 | 1320 | 1320 | 1415 |
Towing limit (braked) (kg) | N/A | N/A | N/A | N/A | N/A |
Service interval (miles) | 12500 | 12500 | 12500 | 12500 | 12500 |
Warranty (years) | 3 | 3 | 3 | 3 | 3 |
Warranty (miles) | 60000 | 60000 | 60000 | 60000 | 60000 |
Comments 1 | |||||
Comments 2 | |||||
Last updated | 24/03/2009 | 24/03/2009 | 24/03/2009 | 24/03/2009 | 24/03/2009 |
Price list date | 01/05/2009 |
Have your say - leave a comment