The Nissan GT-R is a spectacular machine. Even in top spec Black Edition it still comes in at below £60,000 and gives supercars costing several times more a run for their money.
Here you will find full specifications, prices and data for the standard GT-R, the Premium Edition and the Black Edition.
For more information check out our Review / Road Test of the Nissan GT-R.
Version | 3.8 V8 | 3.8 V8 Premium Edition | 3.8 V8 Black Edition |
Body style | Coupe | Coupe | Coupe |
Price (£) | 56800 | 58100 | 59400 |
Delivery (£) | 0 | 0 | 0 |
Auto | N/A | N/A | N/A |
Insurance group | 20 | 20 | 20 |
Euro NCAP – Occupant | |||
Euro NCAP – Child | |||
Euro NCAP – Pedestrian | |||
Engine Size cc | 3799 | 3799 | 3799 |
Cylinders | V6 | V6 | V6 |
Valves | 24v | 24v | 24v |
Power bhp | |||
Power ps | 485@6400 | 485@6400 | 485@6400 |
Torque lb ft | 433@3200-5200 | 433@3200-5200 | 433@3200-5200 |
Fuel type | U | U | U |
Emission class | EU4 | EU4 | EU4 |
Transmission Type (MT/AT) | 6-spd | 6-spd | 6-spd |
Driven Wheels | 4 | 4 | 4 |
Urban mpg (Man) | 15.4 | 15.4 | 15.4 |
Extra urban mpg (Man) | 31 | 31 | 31 |
Comb mpg (Man) | 22.8 | 22.8 | 22.8 |
C02 (g/km) (Man) | 298 | 298 | 298 |
Urban mpg (Auto) | |||
Extra urban mpg (Auto) | |||
Comb mpg (Auto) | |||
C02 (g/km) (Auto) | |||
Max. speed (Man) | 195 | 195 | 195 |
0-60 mph (Man) | |||
0-62 mph (Man) | 3.5 | 3.5 | 3.5 |
Max speed (Auto) | |||
0-60 mph (Auto) | |||
0-62 mph (Auto) | |||
Version | 3.8 V8 | 3.8 V8 Premium Edition | 3.8 V8 Black Edition |
Power Steering | Std | Std | Std |
ESP | Std | Std | Std |
Central Locking | Std | Std | Std |
Alarm | Std | Std | Std |
Immobiliser | Std | Std | Std |
Alloy Wheels | Std | Std | Std |
Air-con | N/A | N/A | N/A |
Climate control | Std | Std | Std |
Electric mirrors | Std | Std | Std |
Electric front windows | Std | Std | Std |
Electric rear windows | N/A | N/A | N/A |
Manual sunroof | N/A | N/A | N/A |
Electric sunroof | N/A | N/A | N/A |
Metallic paint | Std | Std | Std |
Cruise control | Std | Std | Std |
Rear parking sensor | 350 | 350 | 350 |
Leather Seats | Std | Std | Std |
Front seatbelt pre-tensioners | Std | Std | Std |
Driver airbag | Std | Std | Std |
Passenger airbag | Std | Std | Std |
Front side airbag | Std | Std | Std |
Radio/cassette | N/A | N/A | N/A |
CD | Std | Std | Std |
RDS | Std | Std | Std |
Satellite nav | Std | Std | Std |
DVD Player | N/A | N/A | N/A |
Split/fold rear seat | N/A | N/A | N/A |
Version | 3.8 V8 | 3.8 V8 Premium Edition | 3.8 V8 Black Edition |
Boot capacity min (litres) | 315 | 315 | 315 |
Boot capacity max (litres) | |||
Fuel tank (litres) | 71 | 71 | 71 |
Length (mm) | 4655 | 4655 | 4655 |
Width (mm) | 1895 | 1895 | 1895 |
Height (mm) | 1370 | 1370 | 1370 |
Wheelbase (mm) | 2780 | 2780 | 2780 |
Kerb Weight (kg) | 1740 | 1740 | 1740 |
Gross Weight (kg) | 1960 | 1960 | 1960 |
Towing limit (braked) (kg) | N/A | N/A | N/A |
Service interval (miles) | 6000 | 6000 | 6000 |
Warranty (years) | 3 | 3 | 3 |
Warranty (miles) | 60000 | 60000 | 60000 |
Comments 1 | |||
Comments 2 | |||
Last updated | 05/05/2009 | 05/05/2009 | 05/05/2009 |
Price list date |
Have your say - leave a comment