Full prices and specifications for the Peugeot 4007 GT 2.2 HDi 156 FAP
The Peugeot 4007 is the Peugeot take on the Mitsubishi Outlander. With a Peugeot nose bolted on to the front of the Japanese 4×4, it’s a quick route to a Gallic 4×4.
The top of the range GT 2.2 HDI gets all the bells and whistles – apart from SatNav – so it’s a well specced family SUV. But it’s not cheap and hasn’t got the most appealing nose we’ve ever seen. Still, if you love Peugeots and want an SUV, this is the car for you.
But it has lots of good bits. It’s a decent drive and the cabin is a nice place to be. The option of 2WD, 4WD or locked 4WD works very well and there are some good touches, such as the split tailgate.
A far from poor choice.
[stextbox id=”custom” caption=”Peugeot 4007 Info on Cars UK” float=”true” align=”right” width=”270″ image=”null”]
- Peugeot 4007 News
- Peugeot 4007 Reviews
- Peugeot 4007 Photo Gallery
- Peugeot 4007 Review: QuickView
- Peugeot 4007 GT 2.2 HDi 156 Review
[catlist name=peugeot numberposts=10]
[/stextbox]
| Quick View | |
| Body style | 4 X 4 |
| Doors | 5 |
| Seats | 7 |
| Price (£) | 26945 |
| Delivery (£) | 0 |
| Auto | 1200 |
| Insurance group | 13 |
| Insurance group 1-50 | 28 |
| Euro NCAP – Occupant | |
| Euro NCAP – Child | |
| Euro NCAP – Pedestrian | |
| Euro NCAP – Overall | |
| Power, Performance & Economy | |
| Engine Size cc | 2179 |
| Cylinders | 4 |
| Power bhp | 156@4000 |
| Valves | 16v |
| Power ps | |
| Torque lb ft | 285@2000 |
| Fuel type | D |
| Emission class | EU4 |
| Transmission Type (MT/AT) | 6-spd/6-spd |
| Driven Wheels | 4 |
| Urban mpg (Man) | 30.7 |
| Extra urban mpg (Man) | 48.7 |
| Comb mpg (Man) | 40.4 |
| C02 (g/km) (Man) | 185 |
| VED band (Man) | I |
| Urban mpg (Auto) | 30.4 |
| Extra urban mpg (Auto) | 46.3 |
| Comb mpg (Auto) | 38.7 |
| C02 (g/km) (Auto) | 192 |
| VED band (Auto) | J |
| Max. speed (Man) | 124 |
| 0-60 mph (Man) | |
| 0-62 mph (Man) | 11 |
| Max speed (Auto) | 123 |
| 0-60 mph (Auto) | |
| 0-62 mph (Auto) | 12.5 |
| Equipment | |
| Power Steering | Std |
| ESP | Std |
| Central Locking | Std |
| Alarm | Std |
| Immobiliser | Std |
| Alloy Wheels | Std |
| Air-con | N/A |
| Cruise control | Std |
| Rear parking sensor | Std |
| Leather Seats | Std |
| Front seatbelt pre-tensioners | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbag | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Satellite nav | 1690 |
| DVD Player | N/A |
| Split/fold rear seat | Std |
| Dimensions & Capacities | |
| Boot capacity min (litres) | 184 |
| Boot capacity max (litres) | 1686 |
| Fuel tank (litres) | 60 |
| Length (mm) | 4635 |
| Width (mm) | 1805 |
| Height (mm) | 1715 |
| Wheelbase (mm) | 2672 |
| Kerb Weight (kg) | 1825 |
| Gross Weight (kg) | 2410 |
| Towing limit (braked) (kg) | 2000 |
| Running Costs | |
| Service interval (miles) | 12000 |
| Warranty (years) | 3 |
| Warranty (miles) | 60000 |
| Last updated | 30/03/2010 |




Have your say - leave a comment