Land Rover has given the Defender a new engine for 2012. The new 2.2 litre engine is as powerful as the outgoing 2.4 litre, but much cleaner.
It’s hard to decide what to do with a motoring icon icon like the Land Rover Defender. Do you keep on evolving it or do you have a radical re-think?
All that’s up for discussion at Land Rover at the moment, with Project Icon taxing the brains of Land Rover’s best. But in the meantime the current Land Rover needs to be kept viable, so in comes a new diesel engine for the 2012 Land Rover Defender.
The new diesel engine Land Rover’s 2.2 litre four-pot with a set of figures that are remarkably similar to the old 2.4 litre (which has to go because it’s not Euro 5 compliant). That means 120bhp at 3500 rpm, 255lb/ft of torque and fuel consumption the same.
But the important new Defender stuff – for Euro5 – is emissions of 266g/km for the Defender 90 and 295g/km for the Defender 110 and 130, and lower levels of NOx, CO and HC thanks to better combustion, better engine management and a diesel particulate filter(DPF).
The existing GFT MT 82 six-speed ‘box stays, with its crawler first gear making towing a doddle and its cruising top gear making noise comfortable on a run – helped by a new full acoustic engine cover.
Two new options are available on the 2012 Defender. The Comfort Pack offers AirCon, CD with AUX, electric windows and remote locking for £1650, whilst the Off-Road Pack throws in ABS, heavy duty rim and MTR tyre, tow ball and under-ride protection for £1500.
The 2012 Land Rover Defender isn’t exactly an icon reborn, but it is a very sensible move to keep the Defender alive whilst Land Rover decides how radical a rebirth of the Defender needs to be.
The 2012 Defender goes on sale in November from £20,995.
2012 Land Rover Defender Models and Prices
| List Price | CO2 Offset | VAT 20% | Max Rec Retail Price | P11D Price | Road Fund Licence & 1st reg fee | On the Road Price | |
| 90 | |||||||
| Hard Top | £17,905.00 | £120.00 | £3,605.00 | £21,630 | £21,630 | £265 | £21,895.00 |
| Pick Up | £17,155.00 | £120.00 | £3,455.00 | £20,730 | £20,730 | £265 | £20,995.00 |
| Station Wagon | £19,488.33 | £120.00 | £3,921.67 | £23,530 | £23,530 | £265 | £23,795.00 |
| County Station Wagon | £21,321.67 | £120.00 | £4,288.33 | £25,730 | £25,730 | £265 | £25,995.00 |
| XS Station Wagon | £24,238.33 | £120.00 | £4,871.67 | £29,230 | £29,230 | £265 | £29,495.00 |
| 110 | |||||||
| Chassis Cab | £17,895.00 | £130.00 | £3,605.00 | £21,630 | £21,630 | £265 | £21,895.00 |
| Hard Top | £19,228.33 | £130.00 | £3,871.67 | £23,230 | £23,230 | £265 | £23,495.00 |
| Pick Up | £18,561.67 | £130.00 | £3,738.33 | £22,430 | £22,430 | £265 | £22,695.00 |
| High Capacity Pick Up | £19,145.00 | £130.00 | £3,855.00 | £23,130 | £23,130 | £265 | £23,395.00 |
| Station Wagon | £21,395.00 | £130.00 | £4,305.00 | £25,830 | £25,830 | £265 | £26,095.00 |
| County Station Wagon | £23,145.00 | £130.00 | £4,655.00 | £27,930 | £27,930 | £265 | £28,195.00 |
| XS Station Wagon | £26,561.67 | £130.00 | £5,338.33 | £32,030 | £32,030 | £265 | £32,295.00 |
| Utility Wagon | £21,395.00 | £130.00 | £4,305.00 | £25,830 | £25,830 | £265 | £26,095.00 |
| County Utility Wagon | £23,145.00 | £130.00 | £4,655.00 | £27,930 | £27,930 | £265 | £28,195.00 |
| XS Utility Wagon | £25,728.33 | £130.00 | £5,171.67 | £31,030 | £31,030 | £265 | £31,295.00 |
| Double Cab | £19,978.33 | £130.00 | £4,021.67 | £24,130 | £24,130 | £265 | £24,395.00 |
| County Double Cab | £21,478.33 | £130.00 | £4,321.67 | £25,930 | £25,930 | £265 | £26,195.00 |
| XS Double Cab | £24,228.33 | £130.00 | £4,871.67 | £29,230 | £29,230 | £265 | £29,495.00 |
| 130 | |||||||
| Chassis Cab | £20,645.00 | £130.00 | £4,155.00 | £24,930 | £24,930 | £265 | £25,195.00 |
| Double Cab Chassis Cab | £22,395.00 | £130.00 | £4,505.00 | £27,030 | £27,030 | £265 | £27,295.00 |
| Double Cab | £24,061.67 | £130.00 | £4,838.33 | £29,030 | £29,030 | £265 | £29,295.00 |




Have your say - leave a comment