The facelift for the Hyundai i30 was revealed in December and now, with the new i30 about to go on sale, Hyundai reveal prices and specs. Costs from £15,195.

2015 Hyundai i30 price & specs
[nggallery id=2007 template=customlinks]
Hyundai revealed a refresh for the i30 just before Christmas – including the arrival of an i30 Turbo – and it will start from £15,195 for the i30 S (which replaces the i30 Classic).
The range-topping i30 Premium will get HID headlights, 17″ alloys, leather, Climate, heated seats and steering wheel and Keyless.
Arriving with the i30’s facelift is a new option – the i30 Turbo – with a 183bhp turbo good for 8.0 seconds to 62mph, and it gets 18″ alloys, sport body kit, sports suspension, Sat Nav, cloth and leather seats and LED tail lights, and comes as either a three-door or five-door.
Across the rest of the range, hatch and estate, there’s a choice of five engines – 1.4 100PS, 1.6 120PS, 1.6 CRDi 110PS, 1.6 CRDi 136PS and the 186PS turbo – with a new 7DCT auto ‘box replacing the old six-speed auto option.
The 2015 Hyundai i30 goes on sale on 25 February and will be in Hyundai’s UK dealers in March.
2015 Hyundai i30 Price List
| 2015 Hyundai i30 5 Door | |||
| Model | CO2 emissions (g/km) | VED Band | On-the-road price |
| S 1.4 100PS | 138 | E | £15,195 |
| S 1.6CRDi 110PS Blue Drive | 94 | A | £17,195 |
| SE 1.4 100PS | 138 | E | £16,495 |
| SE 1.6 120PS Auto | 158 | G | £17,895 |
| SE 1.6CRDi 110PS Blue Drive | 94 | A | £18,495 |
| SE 1.6CRDi 110PS DCT Blue Drive | 109 | B | £19,795 |
| SE Nav 1.4 100PS | 138 | E | £17,495 |
| SE Nav 1.6 120PS Auto | 158 | G | £18,895 |
| SE Nav 1.6CRDi 110PS Blue Drive | 94 | A | £19,495 |
| SE Nav 1.6CRDi 110PS DCT Blue Drive | 109 | B | £20,795 |
| Premium 1.6 120PS | 145 | F | £20,295 |
| Premium 1.6CRDi 136PS | 104 | B | £22,295 |
| Premium 1.6CRDi 136PS DCT | 115 | C | £23,595 |
| 2015 Hyundai i30 Tourer | |||
| Model | CO2 emissions (g/km) | VED Band | On-the-road price |
| S 1.6 120PS | 150 | F | £16,895 |
| S 1.6CRDi 110PS Blue Drive | 102 | B | £18,295 |
| SE 1.6 120PS | 150 | F | £18,195 |
| SE 1.6 120PS Auto | 158 | G | £18,995 |
| SE 1.6CRDi 110PS Blue Drive | 102 | B | £19,595 |
| SE 1.6CRDi 110PS DCT Blue Drive | 109 | B | £20,895 |
| SE Nav 1.6 120PS | 150 | F | £19,495 |
| SE Nav 1.6 120PS Auto | 158 | G | £19,995 |
| SE Nav 1.6CRDi 110PS Blue Drive | 102 | B | £20,595 |
| SE Nav 1.6CRDi 110PS DCT Blue Drive | 109 | B | £21,895 |
| Premium 1.6CRDi 136PS | 104 | B | £23,395 |
| Premium 1.6CRDi 136PS DCT | 115 | C | £24,695 |
| New i30 Turbo | |||
| Model | CO2 emissions (g/km) | VED Band | On-the-road price |
| Turbo SE – 1.6T-GDi (3 Door) | 169 | H | £22,495 |
| Turbo SE – 1.6T-GDi (5 Door) | 169 | H | £22,995 |



Have your say - leave a comment