The long awaited Audi R8 Spyder has now launched at Frankfurt. Full price and specifications details.
It sports the 5.2 litre V10 found in the R8 V10 Coupe and, despite adding 476lbs in weight – the convertible R8 manages to despatch the 0-60 mph in a shade under 4 seconds.
Gone are the sideblades from the coupe R8, to be replaced by integrated air intakes. The folding soft top – which will go up or down in 19 seconds – doesn’t detract from the appearance of the Spyder.
The R8 Spyder will cost £111,955 when it reaches the UK in the Spring of 2010. Audi are now taking orders.
The prices and specifications below are the current details as we have it at the time of this report. We will update them if Audi revises the specifications or the prices.
You can also check out photos and video of the R8 Spyder from the Frankfurt Motor Show.
Audi R8 Spyder 5.2 FSI quattro Price & Specifications | |||||||
Body style | Open Car | I | Power Steering | I | Boot capacity min (litres) | ||
Price (£) | 112,500 | ESP | Std | Boot capacity max (litres) | |||
Delivery (£) | 0 | Central Locking | Fuel tank (litres) | ||||
Auto | 5200 | Alarm | Std | Length (mm) | |||
Insurance group | 20 | Immobiliser | Std | Width (mm) | |||
Euro NCAP – Occupant | Alloy Wheels | Std | Height (mm) | ||||
Euro NCAP – Child | Air-con | Wheelbase (mm) | 2650 | ||||
Euro NCAP – Pedestrian | Climate control | Kerb Weight (kg) | 1720 | ||||
Engine Size cc | 5204 | Electric mirrors | Gross Weight (kg) | ||||
Cylinders | V10 | Electric front windows | Towing limit (braked) (kg) | ||||
Valves | 40v | Electric rear windows | Service interval (miles) | ||||
Power bhp | Manual sunroof | N/A | Warranty (years) | ||||
Power ps | 525@8000 | Electric sunroof | Std | Warranty (miles) | |||
Torque lb ft | 391@6500 | Metallic paint | Comments 1 | Available to order from November 2009. | |||
Fuel type | Cruise control | Comments 2 | |||||
Emission class | EU5 | Rear parking sensor | Last updated | 24/05/2010 | |||
Transmission Type (MT/AT) | 6-spd/R tronic | Leather Seats | Std | Price list date | |||
Driven Wheels | 4 | Front seatbelt pre-tensioners | Std | ||||
Urban mpg (Man) | Driver airbag | Std | |||||
Extra urban mpg (Man) | Passenger airbag | Std | |||||
Comb mpg (Man) | 19 | Front side airbag | Std | ||||
C02 (g/km) (Man) | Radio/cassette | N/A | |||||
Urban mpg (Auto) | CD | Std | |||||
Extra urban mpg (Auto) | RDS | Std | |||||
Comb mpg (Auto) | 20.3 | Satellite nav | Std | ||||
C02 (g/km) (Auto) | DVD Player | ||||||
Max. speed (Man) | 194 | Split/fold rear seat | |||||
0-60 mph (Man) | |||||||
0-62 mph (Man) | 4.1 | ||||||
Max speed (Auto) | |||||||
0-60 mph (Auto) | |||||||
0-62 mph (Auto) |
Sharon says
Is it just me, or does this car give anyone else the goosebumps?! It actually makes me say “hubba hubba hubba”!!!
mr hutchison says
Hi ive got a audi r8 convertible coming soon.I have not spec it uo yet.
If i sell it on.What price should i sell it over the list price….? Thanks.
CarsUK says
You should get a small premium as the R8 soft top is still quite rare. But it would probably only be around £5k. Still, every penny helps!