The Jaguar XF Sportbrake will cost from £31,940 and the XF saloon will get the new V6 Supercharged 3.0 litre engine for 2013.
It’s taken quite a while to get a Jaguar XF Sportbrake price from Jaguar’s bean counters, but they’ve finally decided the entry price for an XF Estate will be the XF Sportbrake 2.2 Diesel SE Business at £31,940, rising to £51,505 for the XF Sportbrake 3.0 Diesel S Portfolio – a premium of around £2.5k for the shed on the back.
The XF Sportbrake gets a choice of two versions of the new 2.2 diesel – a 163PS and 200PS (which takes the place of the original 190PS version) – and two versions of the 3.0 litre diesel – 240PS and 275PS – all of which will also be offered in the 2013 XF saloon.
What the XF saloon also gets for 2013 is the new 340PS 3.0 litre V6 Supercharged destined for the new F-Type, which is a replacement for the naturally aspirated V8 which is now dropped. Sadly, the Sportbrake doesn’t get the option of the V6 S/C.
Not does the Sportbrake get the 5.0 litre Supercharged V8 from the XFR, although the XFR saloon will now get the option of a Speed Pack to raise its top speed to 174mph which also comes with a rear spoiler and front aero splitter.
Other changes for the 2013 MY on the XF include the latest 8-speed auto ‘box and stop-start right across the range, and the replacement of the Bowers & Wilkins audio systems with a Meridian one.
The 2013 MY XF saloon will start in September and, say Jaguar, the XF Sportbrake will arrive ‘towards the end of the year’.
Jaguar XF Sportbrake Photos
2013 Jaguar XF Engine Lineup
XF Saloon: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) | 5.1 l/100 km (55.4mpg) |
CO2 emissions | 135g/km (17” wheel) | 135g/km (17” wheel) |
139g/km (18-20” wheels) | 139g/km (18-20” wheels) | |
Performance (0-60 mph) | 9.8secs | 8.0 secs |
Performance (0-100 kph) | 10.5 secs | 8.5 secs |
Engine Variant | 3.0 V6 Diesel | 3.0 V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.0 l/100 km (47mpg) | 6.0 l/100 km (47mpg) |
CO2 emissions | 159 g/km | 159 g/km |
Performance (0-60 mph) | 6.7 secs | 5.9 secs |
Performance (0-100 kph) | 7.1 secs | 6.4 secs |
Engine Variant | 3.0 V6 S/C Petrol | |
Layout | V6 cylinder | |
Capacity | 2,995 cc | |
Power | 340 PS | |
Torque | 450 Nm | |
Fuel economy | 9.4 l/100 km (30mpg) | |
CO2 emissions | 224 g/km | |
Performance (0-60 mph) | 5.7 secs | |
Performance (0-100 kph) | 5.9secs | |
XF Sportbrake: | ||
Engine Variant | 2.2D 163PS | 2.2D 200PS |
Layout | Inline 4cyl | Inline 4 cyl |
Capacity | 2,179 cc | 2,179 cc |
Power | 163PS | 200 PS |
Torque | 400Nm | 450 Nm |
Fuel economy | 5.1 l/100km (55.4mpg) | 5.1 l/100 km (55.4mpg) |
CO2 emissions | 135g/km (JT1) | 135g/km (JT1) |
139g/km (JT2 and above) | 139g/km (JT2 and above) | |
Performance (0-60 mph) | 10 secs | 8.2 secs |
Performance (0-100 kph) | 10.9 secs | 8.8 secs |
Engine Variant | 3.0 V6 Diesel 3.0 | V6 Diesel S |
Layout | V6 cylinder | V6 cylinder |
Capacity | 2,993 cc | 2,993 cc |
Power | 240 PS | 275 PS |
Torque | 500 Nm | 600 Nm |
Fuel economy | 6.2 l/100 km (46mpg) | 6.2 l/100 km (46mpg) |
CO2 emissions | 163 g/km | 163 g/km |
Performance (0-60 mph) | 6.7 secs | 6.1 secs |
Performance (0-100 kph) | 7.1 secs | 6.6 secs |
2013 Jaguar XF & Sportbrake Price List
XF SALOON | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE | 163 | 29,490 |
XF 2.2 Diesel SE Business | 163 | 31,490 |
XF 2.2 Diesel Luxury | 163 | 32,940 |
XF 2.2 Diesel Luxury | 200 | 33,940 |
XF 2.2 Diesel Sport | 200 | 34,940 |
XF 2.2 Diesel Premium Luxury | 200 | 37,190 |
XF 2.2 Diesel Portfolio | 200 | 42,190 |
XF 3.0 V6 Diesel Luxury | 240 | 35,855 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 40,105 |
XF 3.0 V6 Diesel Portfolio | 240 | 45,105 |
XF 3.0 V6 Diesel S Luxury | 275 | 41,855 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 46,105 |
XF 3.0 Diesel S Portfolio | 275 | 49,005 |
XF 3.0 s/c Petrol Premium Luxury | 340 | 47,550 |
XF 3.0 s/c Petrol Portfolio | 340 | 50,450 |
XFR 5.0 V8 | 510 | 65,380 |
XF SPORTBRAKE | ||
MODEL | OUTPUT (PS) | PRICE (£, OTR) |
XF 2.2 Diesel SE Business | 163 | 31,940 |
XF 2.2 Diesel SE Business | 163 | 33,990 |
XF 2.2 Diesel Luxury | 163 | 35,440 |
XF 2.2 Diesel Luxury | 200 | 36,440 |
XF 2.2 Diesel Sport | 200 | 37,440 |
XF 2.2 Diesel Premium Luxury | 200 | 39,690 |
XF 2.2 Diesel Portfolio | 200 | 44,690 |
XF 3.0 V6 Diesel Luxury | 240 | 38,355 |
XF 3.0 V6 Diesel Premium Luxury | 240 | 42,605 |
XF 3.0 Diesel Portfolio | 240 | 47,605 |
XF 3.0 V6 Diesel S Luxury | 275 | 44,355 |
XF 3.0 V6 Diesel S Premium Luxury | 275 | 48,605 |
XF 3.0 Diesel S Portfolio | 275 | 51,505 |
Have your say - leave a comment