Full price and specification details for the 2009 / 2010 Jaguar XK 5.0 – Coupe and Convertible.
Jaguar has recently updated the XK and fitted it with the new 5.0 litre V8. The difference is quite remarkable, and makes the XK in to the car it should always have been – a beautiful, well-built, glorious two-door Grand Tourer.The standard V8 version with the normally aspirated V8 is a great choice for a Grand Tourer. It offers performance pretty much up with the previous Supercharged XKR, but in a much more refined and civilised way. But it still conspires to offer not just better economy and lower emissions, but a much better drive with the new Active Dynamics.
There are four models in the range. Two coupes – the Jaguar XK 5.0 Coupe and the Jaguar XK 5.0 Portfolio Coupe – and two convertible models – the Jaguar XK 5.0 Convertible and the Jaguar XK 5.0 Portfolio Convertible. The differences are in the trim levels – the Portfolio is a higher spec.
You can also read our Jaguar XK 5.0 Portfolio Convertible Review by Richard Madeley which will give you a good idea of the XK. It also includes a gallery of Jaguar XK photos.
| Jaguar | 5.0 Coupe | 5.0 Convertible | 5.0 Portfolio Coupe | 5.0 Portfolio Convertible |
| Body style | Coupe | Open Car | Coupe | Open Car |
| Price (£) | 59900 | 65900 | 64900 | 70900 |
| Delivery (£) | 0 | 0 | 0 | 0 |
| Auto | Std | Std | Std | Std |
| Insurance group | 20 | 20 | 20 | 20 |
| Euro NCAP – Occupant | ||||
| Euro NCAP – Child | ||||
| Euro NCAP – Pedestrian | ||||
| Engine Size cc | 5000 | 5000 | 5000 | 5000 |
| Cylinders | V8 | V8 | V8 | V8 |
| Valves | 32v | 32v | 32v | 32v |
| Power bhp | 385@6500 | 385@6500 | 385@6500 | 385@6500 |
| Power ps | ||||
| Torque lb ft | 379@3500 | 379@3500 | 379@3500 | 379@3500 |
| Fuel type | U | U | U | U |
| Emission class | EU5 | EU5 | EU5 | EU5 |
| Transmission Type (MT/AT) | 6-spd | 6-spd | 6-spd | 6-spd |
| Driven Wheels | R | R | R | R |
| Urban mpg (Man) | ||||
| Extra urban mpg (Man) | ||||
| Comb mpg (Man) | ||||
| C02 (g/km) (Man) | ||||
| Urban mpg (Auto) | 16.5 | 16.5 | 16.5 | 16.5 |
| Extra urban mpg (Auto) | 35.3 | 35.3 | 35.3 | 35.3 |
| Comb mpg (Auto) | 25.2 | 25.2 | 25.2 | 25.2 |
| C02 (g/km) (Auto) | 264 | 264 | 264 | 264 |
| Max. speed (Man) | ||||
| 0-60 mph (Man) | ||||
| 0-62 mph (Man) | ||||
| Max speed (Auto) | 155 | 155 | 155 | 155 |
| 0-60 mph (Auto) | 5.2 | 5.3 | 5.2 | 5.3 |
| 0-62 mph (Auto) | 5.5 | 5.6 | 5.5 | 5.6 |
| Version | 5.0 Coupe | 5.0 Convertible | 5.0 Portfolio Coupe | 5.0 Portfolio Convertible |
| Power Steering | Std | Std | Std | Std |
| ESP | DSC Std | DSC Std | DSC Std | DSC Std |
| Central Locking | Std | Std | Std | Std |
| Alarm | Std | Std | Std | Std |
| Immobiliser | Std | Std | Std | Std |
| Alloy Wheels | Std | Std | Std | Std |
| Air-con | N/A | N/A | N/A | N/A |
| Climate control | Std | Std | Std | Std |
| Electric mirrors | Std | Std | Std | Std |
| Electric front windows | Std | Std | Std | Std |
| Electric rear windows | N/A | N/A | N/A | N/A |
| Manual sunroof | N/A | N/A | N/A | N/A |
| Electric sunroof | N/A | Std | N/A | Std |
| Metallic paint | Std | Std | Std | Std |
| Cruise control | Std | Std | Std | Std |
| Rear parking sensor | Std | Std | Std | Std |
| Leather Seats | Std | Std | Std | Std |
| Front seatbelt pre-tensioners | Std | Std | Std | Std |
| Driver airbag | Std | Std | Std | Std |
| Passenger airbag | Std | Std | Std | Std |
| Front side airbag | Std | Std | Std | Std |
| Radio/cassette | N/A | N/A | N/A | N/A |
| CD | Std | Std | Std | Std |
| RDS | Std | Std | Std | Std |
| Satellite nav | Std | Std | Std | Std |
| DVD Player | N/A | N/A | N/A | N/A |
| Split/fold rear seat | N/A | N/A | N/A | N/A |
| Version | 5.0 Coupe | 5.0 Convertible | 5.0 Portfolio Coupe | 5.0 Portfolio Convertible |
| Boot capacity min (litres) | 330 | 313 | 330 | 313 |
| Boot capacity max (litres) | ||||
| Fuel tank (litres) | 71 | 71 | 71 | 71 |
| Length (mm) | 4794 | 4794 | 4794 | 4794 |
| Width (mm) | 1892 | 1892 | 1892 | 1892 |
| Height (mm) | 1322 | 1329 | 1322 | 1329 |
| Wheelbase (mm) | 2752 | 2752 | 2752 | 2752 |
| Kerb Weight (kg) | 1660 | 1696 | 1660 | 1696 |
| Gross Weight (kg) | 2075 | 2120 | 2075 | 2120 |
| Towing limit (braked) (kg) | N/A | N/A | N/A | N/A |
| Service interval (miles) | 15000 | 15000 | 15000 | 15000 |
| Warranty (years) | 3 | 3 | 3 | 3 |
| Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Comments 1 | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. |
| Comments 2 | ||||
| Last updated | 21/01/2009 | 21/01/2009 | 21/01/2009 | 21/01/2009 |
| Price list date | 01/03/2009 |




Have your say - leave a comment