To be entirely accurate, the New Mazda3 actually turns up in UK showrooms on the 18th May, but by the time you’ve read this, and got round to going and looking, I’m sure it will be there for you to view!
So is it a big deal, the New Mazda3? Well, in many ways it is. The old Mazda 3 was a good, if somewhat quirky choice for those in the market for a Focus-size car. But the new Mazda3 is a different kettle of fish altogether. Much more mainstream it is, in many ways, the best car in its class.
Still based on the Ford Focus chassis, and with lots of design cues from the RX8, the Mazda 3 has become probably the best looking car in its class. Add to that an improvement of 15% in fuel economy, thanks to improved aerodynamics, and an improvement of near 20% on emissions, thanks in great part to stop/start technology, the Mazda3 is now a very serious competitor in its class.
To tempt buyers in Mazda is also offering some pretty decent finance deals on the Mazda3, including 0% finance with a 50% deposit and 3.9% finance on a 10% deposit
With a range starting from £13,500 for the Mazda 3 1.6 S and rising to £21,400 for the Mazda 3 2.3 MPS, there is a Mazda3 to suit most tastes and budgets. This all sounds a bit like an advert, but we seriously rate this car. If you don’t believe us, go and try it out. You’ll be surprised just how good it is.
You can find our opinion, and full details on the Mazda 3 Review we did last month.
Mazda3 Model Range
| 4-door | Power (ps) | ‘On the road’ Retail | Emissions CO2 (g/km) | Road Fund Licence Band |
| Mazda 3 1.6 TS | 105 | £14,300 | 149 | F |
| Mazda 3 2.0 Sport | 151 | £18,025 | 159 | G |
| Diesel | ||||
| Mazda 3 1.6D TS | 109 | £15,760 | 119 | C |
| Mazda 3 2.2D Sport (185) | 185 | £19,900 | 149 | F |
| 5-door | ||||
| Mazda 3 1.6 S | 105 | £13,500 | 149 | F |
| Mazda 3 1.6 TS | 105 | £14,300 | 149 | F |
| Mazda 3 1.6 TS2 | 105 | £15,500 | 149 | F |
| Mazda 3 1.6 TS2 Nav | 105 | £16,195 | 149 | F |
| Mazda 3 1.6 Sport | 105 | £16,300 | 149 | F |
| Mazda 3 1.6 Sport Nav | 105 | £16,995 | 149 | F |
| Mazda 3 2.0 TS2 AT | 150 | £17,460 | 175 | H |
| Mazda 3 2.0 TS2 Nav AT | 150 | £18,155 | 175 | H |
| Mazda 3 2.0 Sport | 151 | £18,025 | 159 | G |
| Mazda 3 2.3 MPS | 260 | £21,500 | 224 | K |
| Diesel | ||||
| Mazda 3 1.6D TS | 109 | £15,760 | 119 | C |
| Mazda 3 1.6D TS2 | 109 | £16,960 | 119 | C |
| Mazda 3 1.6D TS2 Nav | 109 | £17,655 | 119 | C |
| Mazda 3 2.2D Sport (150) | 150 | £18,440 | 144 | F |
| Mazda 3 2.2D Sport Nav (150) | 150 | £19,135 | 144 | F |
| Mazda 3 2.2D Sport (185) | 185 | £19,900 | 149 | F |
Mazda 3 Photo Image Gallery
[nggallery id=110]




Have your say - leave a comment