Ford’s economical new Fiesta ECOnetic offers extremely low emissions (so low the car pays no VED) together with very good economy.
Despite the eco-improvements the Fiesta ECOnetic is still a great drive, and is probably the best-looking car in its class.
Here you will find the latest up to date specifications, prices and data on the Ford Fiesta ECOnetic – both 3 door and 5 door.
For opinion on living with the Eco-Ford, see our 500 mile comprehensive road test / review of the Fiesta ECOnetic, or for more pictures, view our Ford Fiesta ECOnetic Photo Gallery.
Ford Fiesta Econetic 1.6 TDCi DPF 5dr | Ford Fiesta Econetic 1.6 TDCi DPF 3dr | ||
Body style | Hatchback | Body style | Hatchback |
Price (£) | 13495 | Price (£) | 13195 |
Delivery (£) | 0 | Delivery (£) | 0 |
Auto | N/A | Auto | N/A |
Insurance group | 4 | Insurance group | 4 |
Euro NCAP – Occupant | 5 | Euro NCAP – Occupant | 5 |
Euro NCAP – Child | 4 | Euro NCAP – Child | 4 |
Euro NCAP – Pedestrian | 3 | Euro NCAP – Pedestrian | 3 |
Engine Size cc | 1560 | Engine Size cc | 1560 |
Cylinders | 4 | Cylinders | 4 |
Power bhp | Power bhp | ||
Valves | 16v | Valves | 16v |
Power ps | 90@4000 | Power ps | 90@4000 |
Torque lb ft | 150@1750 | Torque lb ft | 150@1750 |
Fuel type | D | Fuel type | D |
Emission class | EU4 | Emission class | EU4 |
Transmission Type (MT/AT) | 5-spd | Transmission Type (MT/AT) | 5-spd |
Driven Wheels | F | Driven Wheels | F |
Urban mpg (Man) | 61.4 | Urban mpg (Man) | 61.4 |
Extra urban mpg (Man) | 88.3 | Extra urban mpg (Man) | 88.3 |
Comb mpg (Man) | 76.3 | Comb mpg (Man) | 76.3 |
C02 (g/km) (Man) | 98 | C02 (g/km) (Man) | 98 |
Urban mpg (Auto) | Urban mpg (Auto) | ||
Extra urban mpg (Auto) | Extra urban mpg (Auto) | ||
Comb mpg (Auto) | Comb mpg (Auto) | ||
C02 (g/km) (Auto) | C02 (g/km) (Auto) | ||
Max. speed (Man) | 111 | Max. speed (Man) | 111 |
0-60 mph (Man) | 0-60 mph (Man) | ||
0-62 mph (Man) | 12.3 | 0-62 mph (Man) | 12.3 |
Max speed (Auto) | Max speed (Auto) | ||
0-60 mph (Auto) | 0-60 mph (Auto) | ||
0-62 mph (Auto) | 0-62 mph (Auto) | ||
Power Steering | Std | Power Steering | Std |
ESP | 300 | ESP | 300 |
Central Locking | Std | Central Locking | Std |
Alarm | 200 | Alarm | 200 |
Immobiliser | Std | Immobiliser | Std |
Alloy Wheels | N/A | Alloy Wheels | N/A |
Air-con | 500 | Air-con | 500 |
Climate control | N/A | Climate control | N/A |
Electric mirrors | Std | Electric mirrors | Std |
Electric front windows | Std | Electric front windows | Std |
Electric rear windows | N/A | Electric rear windows | N/A |
Manual sunroof | N/A | Manual sunroof | N/A |
Electric sunroof | N/A | Electric sunroof | N/A |
Metallic paint | 425 | Metallic paint | 425 |
Cruise control | N/A | Cruise control | N/A |
Rear parking sensor | 200 | Rear parking sensor | 200 |
Leather Seats | N/A | Leather Seats | N/A |
Front seatbelt pre-tensioners | Std | Front seatbelt pre-tensioners | Std |
Driver airbag | Std | Driver airbag | Std |
Passenger airbag | Std | Passenger airbag | Std |
Front side airbag | Std | Front side airbag | Std |
Radio/cassette | N/A | Radio/cassette | N/A |
CD | Std | CD | Std |
RDS | Std | RDS | Std |
Satellite nav | N/A | Satellite nav | N/A |
DVD Player | N/A | DVD Player | N/A |
Split/fold rear seat | Std | Split/fold rear seat | Std |
Boot capacity min (litres) | 295 | Boot capacity min (litres) | 295 |
Boot capacity max (litres) | 979 | Boot capacity max (litres) | 979 |
Fuel tank (litres) | 45 | Fuel tank (litres) | 45 |
Length (mm) | 3950 | Length (mm) | 3950 |
Width (mm) | 1722 | Width (mm) | 1722 |
Height (mm) | 1481 | Height (mm) | 1481 |
Wheelbase (mm) | 2489 | Wheelbase (mm) | 2489 |
Kerb Weight (kg) | 1166 | Kerb Weight (kg) | 1158 |
Gross Weight (kg) | 1555 | Gross Weight (kg) | 1555 |
Towing limit (braked) (kg) | 750 | Towing limit (braked) (kg) | 750 |
Service interval (miles) | 12500 | Service interval (miles) | 12500 |
Warranty (years) | 3 | Warranty (years) | 3 |
Warranty (miles) | 60000 | Warranty (miles) | 60000 |
Comments 1 | Comments 1 | ||
Comments 2 | Comments 2 | ||
Last updated | 24/03/2009 | Last updated | 24/03/2009 |
Price list date | Price list date |
Deborah says
I bought an ECOnetic earlier this year. Like your website, I believed that it had a 45l fuel tank. But I’ve checked with Ford and it is actually 40l. I get 65 mpg from it, with a lot of motorway driving.
Obione says
Thanks for all the fiesta econetic specs. Useful.