Vauxhall is adding a fourth trim level to the Mokka compact SUV with the Tech Line trim aimed at company car drivers for low P11D and BIK.
There was a time when company cars were a great perk and taxed sensibly. But that has now loing gone – to the detriment of the car industry and the company car driver – with all fixated on P11D and BIK rates. Which is why we see the Vauxhall Mokka Tech Line added to the new Mokka compact SUV line-up.Just days after announcing the Mokka prices and in three trim levels, Vauxhall has announced a fourth trim level – Tech Line – to squeeze the Mokka’s spec to achieve the most economical P11D and BIK rates, and a new starting price – £15,995.
Hoping to strike a note with company car buyers not just with keen tax bands, Vauxhall is hoping that the business driver spec of the Mokka Tech Line will appeal to the driver who spends a life pounding motorways and dashing from one appointment to the next.
So the Mokka Tech Line gets stuff like 18″ alloys, ESC, Traction Control, Hill descent, Navi 600 SatNav, DMB, Bluetooth and AirCon and automatic adaptive lights (plus a list of options that won’t do your tax bill much good).
The Mokka Tech Line is available to order now from £15,995 with first cars due in November.
Vauxhall Mokka Photos
[nggallery id=896 template=customlinks]
Vauxhall Mokka Tech Line Comparisons
1.7 CDTi 16v (130PS) ecoFLEX Start/Stop
| Equipment | Mokka Tech Line 1.7 CDTi 16v (130PS) ecoFLEX S/S | Nissan Qashqai Acenta 1.5D | Nissan Juke Tekna 1.5D |
| Sat Nav | Yes | No | No |
| Auto Dim Rear View Mirror | Yes | No | No |
| Front Parking Sensors | Yes | No | No |
| Rear Parking Sensors | Yes | Yes | Yes |
| Alloy Wheels | 18” | 17” | 17” |
| Bluetooth | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| Benefit-in-Kind | Mokka Tech Line 1.7 CDTi 16v (130PS) ecoFLEX S/S | Nissan Qashqai Acenta 1.5D | Nissan Juke Tekna 1.5D |
| P11D | £17,445 | £19,620 | £17,940 |
| CO2 | 124g/km | 137g/km | 129g/km |
| BiK Band 2012/13/14 (%) | 18 / 19 / 20 | 21 / 22 / 23 | 19 / 20 /21 |
| Total BiK Payable (20%) | £1,989 | £2,590 | £2,153 |
| Mokka Company Car Driver Saving | £601 | £164 |
| Fuel Economy and Performance | Mokka Tech Line 1.7 CDTi 16v (130PS) ecoFLEX S/S | Nissan Qashqai Acenta 1.5D | Nissan Juke Tekna 1.5D |
| Combined MPG | 60.1 | 54.3 | 57.6 |
| Power | 130PS | 110PS | 110PS |
| Fuel Cost 60,000 Miles | £6,399 | £7,083 | £6,676 |
| Mokka Company Car Driver Saving | £684 | £277 |
| Total Mokka Company Car Driver Saving | £1,285 | £441 |




Have your say - leave a comment