Ford has dropped the 134bhp diesel from the Kuga and replaced it with a new 2.0-litre turbo diesel Duratorq TDCi engine in two flavours – 138bhp or 161bhp.
It shouldn’t come as a much of a shock that Ford are sticking new diesel engines in the Ford Kuga. We reported back in February that the Kuga was due an engine transplant with the Mondeo also in line for some new oily bits. Ford sent us details of the new Mondeo engines for 2011 last month, and now its the turn of the Kuga.
The Kuga gets Ford’s new 2.0-litre turbo diesel Duratorq TDCi engine in two flavours – 138bhp 0r 161bhp – with the old 134bhp diesel lump being put at to pasture. The new 138bhp lump achieves a 6% reduction in CO2 emissions over the old 134bhp diesel. The 4WD models can be specced with Ford’s PowerShift six-speed dual-clutch automatic transmission.
The new 161bhp diesel offers a sensible hike in power and performance but without sacrifice in economy. 0-60mph comes down to 9.5 seconds and the more powerful Kuga averages 47.1 mpg, which is better than the outgoing 134bhp Kuga.
Ford are also making play of the Kuga Individual Pack which offers ‘Individual’ Front Grille, Body Coloured Side Skirts and Wheel Arches, 19″ Alloy Wheels, Roof Rails, Privacy Glass, Premium Ebony Leather, Scuff Plates and Floor Mats with ‘Individual’ Logo, Aluminium Pedals and High Gloss Black trim.
Which is all very nice and certainly gives the Kuga Titanium a more premium feel. But we did a review of the Ford Kuga Individual a few months ago, and although Ford has tweaked the spec a bit the Individual Pack is hardly news. Ford hasn’t told us what they’re charging for the Individual Pack, but when we reviewed the Kuga Titanium with the 134bhp lump and the Individual Pack in April it cost £1750.
Decent tweaks from Ford to the very able and very usable Kuga.
2010 / 2011 Ford Kuga Model Details
| Version | Kuga 140PS TDCi 2WD 6-speed man | Kuga 140PS TDCi AWD 6-speed man | Kuga 140PS TDCi AWD PowerShift 6-speed auto | Kuga 163PS TDCi AWD 6-speed man | Kuga 163PS TDCi AWD PowerShift 6-speed auto | Kuga 200PS 2.5T AWD 6-speed man | Kuga 200PS 2.5T AWD Automatic | |
| Max power (PS/kW) | 140 / 103 | 140 / 103 | 140 / 103 | 163 / 120 | 163 / 120 | 200 / 147 | 200 / 147 | |
| Max torque (Nm) | 320 | 320 | 320 | 340 | 340 | 320 | 320 | |
| CO2 emission* (g/km) | 156 | 159 | 179 | 159 | 179 | 234 | 244 | |
| Fuel consumption* | ||||||||
| Urban | 37.7 mpg | 37.2 mpg | 33.2 mpg | 37.2 mpg | 33.2 mpg | 20.3 mpg | 19.3 mpg | |
| Extra urban | 56.5 mpg | 55.4 mpg | 48.7 mpg | 55.4 mpg | 48.7 mpg | 37.2 mpg | 36.2 mpg | |
| Combined | 47.9 mpg | 47.1 mpg | 41.5 mpg | 47.1 mpg | 41.5 mpg | 28.5 mpg | 27.4 mpg | |
| Top speed (mph) | 116 | 114 | 114 | 121 | 119 | 130 | 127 | |
| 0-62 mph (secs) | 10.2 | 10.4 | 10.7 | 9.6 | 9.9 | 8.2 | 8.8 | |
| 31-62 mph (secs) | 8.5 | 8.9 | n/a | 8.1 | n/a | 7.9 | n/a | |
| * All CO2 emissions figures in g/km and fuel consumption figures are from officially approved tests in accordance with EC Directive 93/116/EC. Fuel economy figures quoted are based on the European Fuel Economy Directive EU 80/1268/EEC and will differ from fuel economy drive cycle results in other regions of the world. | ||||||||
| Prices (Estimated ‘On the Road’ £) effective August 2nd, 2010* | ||||||||
| Zetec | £20,495 | £21,995 | £23,495 | |||||
| Titanium | £22,495 | £24,495 | £25,995 | £25,745 | £26,995 | |||
| * ‘On the road’ price includes one years road fund licence, DVLA first registration fee and an estimated £25 for number plates. | ||||||||




Richard Moore says
Hi All,
Anyone else got a Ford Kuga 2.0 TDCi Mk 1 Auto with ‘Individual’ Pack?
Not found another anywhere yet?
V interested to hear from you.
Simon Clive Jessopp says
bought one last year. very happy with it. but youre right, there arent many around. ive spotted one similar.