Full price and specifications for the 2010 Land Rover Freelander 2, Land Rover’s smallest vehicle.
The latest version of the Land Rover Freelander 2 is a good car. With a new entry level model (the Black and White – we don’t have prices yet) on up it’s become a very credible small 4×4. It now feels like a small Range Rover (although that task will fall to the Range Rover LRX later this year) and instead if feeling a little fragile as the old model did it now seems to very well built with good quality materials.
The Freelander 2 offers a more than passable ride on-road – surprisingly so for a small off-reader – and will offer a very comfortable journey on most surfaces. The 2.2 litre turbo diesel won’t frighten the boy racers, but it offers a credible 0-60mph in around 10.5 seconds.
There’s not a huge amount of space in the back of the Freelander 2 – don’t have a 6’+ driver with a 6-footer behind – but it’s OK. The boot is actually relatively cavernous – certainly compared to the old Freelander – but it is a bit high, although it holds 1670 litres of ‘Stuff’.
Prices and specs below. We’ll update as soon as we have details of the Freelander 2 White & Black and the Freelander 2 Sport.
| Version | 2.2 TD4 S 5dr | 2.2 TD4 GS 5dr | 2.2 TD4 XS 5dr | 2.2 TD4 HSE 5dr |
| Body style | 4 X 4 | 4 X 4 | 4 X 4 | 4 X 4 |
| Price (£) | 21750 | 25050 | 28600 | 33300 |
| Delivery (£) | 0 | 0 | 0 | 0 |
| Auto | 1410 | 1410 | 1410 | 1410 |
| Insurance group | 11 | 12 | 12 | 13 |
| Euro NCAP – Occupant | 5 | 5 | 5 | 5 |
| Euro NCAP – Child | 4 | 4 | 4 | 4 |
| Euro NCAP – Pedestrian | 1 | 1 | 1 | 1 |
| Engine Size cc | 2179 | 2179 | 2179 | 2179 |
| Cylinders | 4 | 4 | 4 | 4 |
| Valves | 16v | 16v | 16v | 16v |
| Power bhp | ||||
| Power ps | 160@4000 | 160@4000 | 160@4000 | 160@4000 |
| Torque lb ft | 295@2000 | 295@2000 | 295@2000 | 295@2000 |
| Fuel type | D | D | D | D |
| Emission class | EU4 | EU4 | EU4 | EU4 |
| Transmission Type (MT/AT) | 6-spd/6-spd CommandShift | 6-spd/6-spd CommandShift | 6-spd/6-spd CommandShift | 6-spd/6-spd CommandShift |
| Driven Wheels | 4 | 4 | 4 | 4 |
| Urban mpg (Man) | 33.2 | 33.2 | 33.2 | 33.2 |
| Extra urban mpg (Man) | 49.6 | 49.6 | 49.6 | 49.6 |
| Comb mpg (Man) | 42.2 | 42.2 | 42.2 | 42.2 |
| C02 (g/km) (Man) | 179 | 179 | 179 | 179 |
| Urban mpg (Auto) | 26.4 | 26.4 | 26.4 | 26.4 |
| Extra urban mpg (Auto) | 42.8 | 42.8 | 42.8 | 42.8 |
| Comb mpg (Auto) | 35.8 | 35.8 | 35.8 | 35.8 |
| C02 (g/km) (Auto) | 214 | 214 | 214 | 214 |
| Max. speed (Man) | 112 | 112 | 112 | 112 |
| 0-60 mph (Man) | 10.9 | 10.9 | 10.9 | 10.9 |
| 0-62 mph (Man) | 11.7 | 11.7 | 11.7 | 11.7 |
| Max speed (Auto) | 112 | 112 | 112 | 112 |
| 0-60 mph (Auto) | 10.5 | 10.5 | 10.5 | 10.5 |
| 0-62 mph (Auto) | 11.2 | 11.2 | 11.2 | 11.2 |
| Version | 2.2 TD4 S 5dr | 2.2 TD4 GS 5dr | 2.2 TD4 XS 5dr | 2.2 TD4 HSE 5dr |
| Power Steering | Std | Std | Std | Std |
| ESP | DSC Std | DSC Std | DSC Std | DSC Std |
| Central Locking | Std | Std | Std | Std |
| Alarm | Std | Std | Std | Std |
| Immobiliser | Std | Std | Std | Std |
| Alloy Wheels | Std | Std | Std | Std |
| Air-con | Std | N/A | N/A | N/A |
| Climate control | 300 | Std | Std | Std |
| Electric mirrors | Std | Std | Std | Std |
| Electric front windows | Std | Std | Std | Std |
| Electric rear windows | Std | Std | Std | Std |
| Manual sunroof | N/A | N/A | N/A | N/A |
| Electric sunroof | 895 | 895 | 895 | Std |
| Metallic paint | 540 | 540 | 540 | 540 |
| Cruise control | N/A | Std | Std | Std |
| Rear parking sensor | 265 | Std | Std | Std |
| Leather Seats | N/A | 1800 | Cloth/Leather Std | Std |
| Front seatbeltpre-tensioners | Std | Std | Std | Std |
| Driver airbag | Std | Std | Std | Std |
| Passenger airbag | Std | Std | Std | Std |
| Front side airbag | Std | Std | Std | Std |
| Radio/cassette | N/A | N/A | N/A | N/A |
| CD | Std | Std | Std | Std |
| RDS | Std | Std | Std | Std |
| Satellite nav | N/A | 1500 | Std | Std |
| DVD Player | DF | DF | DF | DF |
| Split/fold rear seat | Std | Std | Std | Std |
| Version | 2.2 TD4 S 5dr | 2.2 TD4 GS 5dr | 2.2 TD4 XS 5dr | 2.2 TD4 HSE 5dr |
| Boot capacity min (litres) | 755 | 755 | 755 | 755 |
| Boot capacity max (litres) | 1670 | 1670 | 1670 | 1670 |
| Fuel tank (litres) | 68 | 68 | 68 | 68 |
| Length (mm) | 4500 | 4500 | 4500 | 4500 |
| Width (mm) | 2005 | 2005 | 2005 | 2005 |
| Height (mm) | 1740 | 1740 | 1740 | 1740 |
| Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 |
| Kerb Weight (kg) | 1770 | 1770 | 1770 | 1770 |
| Gross Weight (kg) | 2505 | 2505 | 2505 | 2505 |
| Towing limit (braked) (kg) | 2000 | 2000 | 2000 | 2000 |
| Service interval (miles) | 15000 | 15000 | 15000 | 15000 |
| Warranty (years) | 3 | 3 | 3 | 3 |
| Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Comments 1 | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. |
| Comments 2 | ||||
| Last updated | 01/01/2010 | 01/01/2010 | 01/01/2010 | 01/01/2010 |
| Price list date | 01/01/2010 |




Have your say - leave a comment