Full prices and specifications for the 2010 Land Rover Range Rover Sport 3.0 TD V6 HSE
The Range Rover Sport – Land Rover’s answer to Sporty SUVs from the likes of BMW and Porsche – has been around since 2005, but has had some serious updates for 2010.
The small exterior changes – and some new colour options – have made the RRS a more cohesive car, but the big changes have been to the interior, which is now a much more convincing ‘Sporty’ interpretation of the full sized Range Rover.
The other big change is to the entry-level diesel which now gets the very able – and very torquey – 3.0 litre from Jaguar in this Range Rover Sport 3.0 TDV6 HSE.
The Range Rover Sport is now the car it should have been from 2005, even with a 3.0 litre diesel under the bonnet.
- Range Rover Sport News
- Range Rover Sport Reviews Reviews
- Range Rover Sport Photo Gallery
- Range Rover Sport Review: QuickView
- Range Rover Sport TDV6 HSE (2010) Review & Road Test
Latest Land Rover News
[catlist name=land-rover numberposts=10]
| Land Rover Range Rover Sport 3.0 TDV6 HSE Specifications | |
| Quick View | |
| Body style | 4 X 4 |
| Doors | 5 |
| Seats | 5 |
| Price (£) | 52390 |
| Delivery (£) | 0 |
| Auto | Std |
| Insurance group | |
| Insurance group 1-50 | |
| Euro NCAP – Occupant | |
| Euro NCAP – Child | |
| Euro NCAP – Pedestrian | |
| Euro NCAP – Overall | |
| Power, Performance & Economy | |
| Engine Size cc | 2993 |
| Cylinders | V6 |
| Power bhp | |
| Valves | 24v |
| Power ps | 245@4000 |
| Torque lb ft | 442@2000 |
| Fuel type | D |
| Emission class | EU5 |
| Transmission Type (MT/AT) | 6-spd CommandShift |
| Driven Wheels | 4 |
| Urban mpg (Man) | |
| Extra urban mpg (Man) | |
| Comb mpg (Man) | |
| C02 (g/km) (Man) | |
| VED band (Man) | |
| Urban mpg (Auto) | 25.2 |
| Extra urban mpg (Auto) | 34.9 |
| Comb mpg (Auto) | 30.7 |
| C02 (g/km) (Auto) | 243 |
| VED band (Auto) | L |
| Max. speed (Man) | |
| 0-60 mph (Man) | |
| 0-62 mph (Man) | |
| Max speed (Auto) | 120 |
| 0-60 mph (Auto) | 8.8 |
| 0-62 mph (Auto) | |
| Equipment | |
| Power Steering | Std |
| ESP | DSC Std |
| Central Locking | Std |
| Alarm | Std |
| Immobiliser | Std |
| Alloy Wheels | Std |
| Air-con | N/A |
| Climate control | Std |
| Electric mirrors | Std |
| Electric front windows | Std |
| Electric rear windows | Std |
| Manual sunroof | N/A |
| Electric sunroof | 895 |
| Metallic paint | Std |
| Cruise control | Std |
| Rear parking sensor | Std |
| Leather Seats | Std |
| Front seatbelt pre-tensioners | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbag | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Satellite nav | Std |
| DVD Player | 2250 |
| Split/fold rear seat | Std |
| Dimensions & Capacities | |
| Boot capacity min (litres) | 958 |
| Boot capacity max (litres) | 2013 |
| Fuel tank (litres) | 84.1 |
| Length (mm) | 4783 |
| Width (mm) | 1932 |
| Height (mm) | 1784 |
| Wheelbase (mm) | 2745 |
| Kerb Weight (kg) | 2535 |
| Gross Weight (kg) | 3175 |
| Towing limit (braked) (kg) | 3500 |
| Running Costs | |
| Service interval (miles) | 16000 |
| Warranty (years) | 3 |
| Warranty (miles) | Unlimited |
| Last updated | 25/04/2010 |




karsan says
we want prices for range rover sport tdv8 & tdv6 thank you..