Saab reveals prices and model detail for the facelifted 2011 Saab 9-3 which was revealed at the Geneva Motor Show
Once day, we’ll get round this problem of what year t0 allocate to a car.
With the facelifted Saab 9-3 going on sale in the UK next month, Saab are referring to it as the 2012 MY Saab 9-3 in this morning’s press release, but it seems unlikely anyone in the UK will do so.
In the US, cars going on sale from May are referred to as the following year car, so assuming the new 9-3 goes on sale across the Pond in May it will be the 2012 Saab 9-3. Not as bad as the world of fashion, but confusing enough.
Changes to the 2011 Saab 9-3 are not enormous, but enough to hopefully refresh sales until we get a properly new model. There’s a new grill, headlamps and front bumper and a boot spoiler. Inside there’s a bit of metallic trim plastered round the cabin and some upgrades in trim levels.
The new 2.0 litre turbo comes in two flavours – 163hp and 22hp – with either a six-speed manual or auto ‘box. Saab say the 220hp version is the most powerful sub-160g/km petrol car in the UK. We hope that’s not its biggest plus.
Saab also claim that the 9-3 1.9 litre twin-turbo diesel is the most powerful estate car qualifying for free first year VED thanks to its 119g/km emissions.
Still, what you want to know is how much is the 2011 Saab 903. Well, it kicks off at £21,495 for the 2.0t petrol SE and rises to £33,550 for the 9-3 2.0T Auto Convertible.
As we said, on sale in April.
2011 Saab 9-3 Price List
Saab MY12 Saloon Price List:
| Trim | Fuel | Engine | HP | Transmission | CO2 (g/km) | On-the-Road Price (OTR) |
| SE | Diesel | 1.9 TTiD | 130 | Manual 6-speed | 119 | £22,495 |
| 1.9 TTiD | 160 160 | Manual 6-speed Automatic 6-speed | 119 153 | £22,995 £24,530 | ||
| 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 119 153 | £23,495 £25,030 | ||
| Petrol | 2.0t | 163 163 | Manual 6-speed Automatic 6-speed | 155 185 | £21,495 £22,875 | |
| Aero | Diesel | 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 129 153 | £26,995 £28,530 |
| Petrol | 2.0T | 220 220 | Manual 6-speed Automatic 6-speed | 155 185 | £27,245 £28,770 | |
| 2.0 T XWD | 220 220 | Manual 6-speed Automatic 6-speed | 194 206 | £29,255 £30,760 |
MY12 Saab 9-3 SportWagon Price List:
| Trim | Fuel | Engine | HP | Transmission | CO2 (g/km) | On-the-Road Price (OTR) |
| SE | Diesel | 1.9 TTiD | 130 | Manual 6-speed | 119 | £23,620 |
| 1.9 TTiD | 160 160 | Manual 6-speed Automatic 6-speed | 119 159 | £24,120 £25,655 | ||
| 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 119 159 | £24,620 £26,155 | ||
| Petrol | 2.0t | 163 163 | Manual 6-speed Automatic 6-speed | 159 190 | £22,620 £24,270 | |
| Aero | Diesel | 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 135 159 | £28,230 £29,655 |
| Petrol | 2.0T | 220 220 | Manual 6-speed Automatic 6-speed | 159 190 | £28,370 £30,020 | |
| 2.0 T XWD | 220 220 | Manual 6-speed Automatic 6-speed | 195 209 | £30,380 £31,885 | ||
| 9-3X | Diesel | 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 135 159 | £26,495 £27,920 |
| Petrol | 2.0 T XWD | 220 220 | Manual 6-speed Automatic 6-speed | 195 209 | £27,620 £29,125 |
MY12 Saab 9-3 Convertible Price List:
| Trim | Fuel | Engine | HP | Transmission | CO2 (g/km) | On-the-Road Price (OTR) |
| SE | Diesel | 1.9 TTiD | 160 160 | Manual 6-speed Automatic 6-speed | 137 162 | £27,495 £28,920 |
| 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 137 162 | £27,995 £29,420 | ||
| Petrol | 2.0t | 163 180 | Manual 6-speed Automatic 6-speed | 173 199 | £27,495 £29,050 | |
| Aero | Diesel | 1.9 TTiD | 180 180 | Manual 6-speed Automatic 6-speed | 137 162 | £31,745 £33,170 |
| Petrol | 2.0T | 220 220 | Manual 6-speed Automatic 6-speed | 173 199 | £31,995 £33,550 |




Have your say - leave a comment