Full price and specification details for Citroen’s super mini C3 – this one is the C3 1.4 VTi Exclusive
This particular Citroen C3 – the Citroen C3 1.4 VTi 95bhp Exclusive – is the cheapest version you can grab of the new Citroen C3 in Exclusive Trim.
Although the smaller 61bhp 1.1 litre and the 75bhp version of this 1.4 litre engine are up for grabs on lower spec models, the starting point for the top of the tree Exclusive trim is this model.
The Exclusive trim offers a big specification which includes Climate Control, Vison Roof, folding mirrors and electric windows all round.
A very well equipped Super Mini.
[stextbox id=”custom” caption=”Citroen C3 Info on Cars UK” float=”true” align=”right” width=”270″ image=”null”]
- Citroen C3 News
- Citroen C3 Reviews
- Citroen C3 Photo Gallery
[catlist name=citroen numberposts=10]
[/stextbox]
Citroen C3 1.4 VTi Exclusive Price & Specs | |
Quick View | |
Body style | Hatchback |
Doors | 5 |
Seats | 5 |
Price (£) | 14390 |
Delivery (£) | 0 |
Auto | N/A |
Insurance group | 4 |
Insurance group 1-50 | 12 |
Euro NCAP – Occupant | |
Euro NCAP – Child | |
Euro NCAP – Pedestrian | |
Euro NCAP – Overall | 4 |
Power, Performance & Economy | |
Engine Size cc | 1397 |
Cylinders | 4 |
Power bhp | 95@6000 |
Valves | 16v |
Power ps | |
Torque lb ft | 100@4000 |
Fuel type | U |
Emission class | EU5 |
Transmission Type (MT/AT) | 5-spd |
Driven Wheels | F |
Urban mpg (Man) | 37.2 |
Extra urban mpg (Man) | 58.9 |
Comb mpg (Man) | 48.7 |
C02 (g/km) (Man) | 134 |
VED band (Man) | E |
Urban mpg (Auto) | 25.2 |
Extra urban mpg (Auto) | |
Comb mpg (Auto) | |
C02 (g/km) (Auto) | |
VED band (Auto) | |
Max. speed (Man) | 114 |
0-60 mph (Man) | |
0-62 mph (Man) | 10.6 |
Max speed (Auto) | |
0-60 mph (Auto) | |
0-62 mph (Auto) | |
Equipment | |
Power Steering | Std |
ESP | 300 |
Central Locking | Std |
Alarm | Std |
Immobiliser | Std |
Alloy Wheels | Std |
Air-con | N/A |
Climate control | Std |
Electric mirrors | Std |
Electric front windows | Std |
Electric rear windows | Std |
Manual sunroof | N/A |
Electric sunroof | N/A |
Metallic paint | 410 |
Cruise control | Std |
Rear parking sensor | 250 |
Leather Seats | Part Alcantara Std |
Front seatbelt pre-tensioners | Std |
Driver airbag | Std |
Passenger airbag | Std |
Front side airbag | Std |
Radio/cassette | N/A |
CD | Std |
RDS | Std |
Satellite nav | 950 |
DVD Player | DF |
Split/fold rear seat | Std |
Dimensions & Capacities | |
Boot capacity min (litres) | 300 |
Boot capacity max (litres) | |
Fuel tank (litres) | 50 |
Length (mm) | 3940 |
Width (mm) | 1730 |
Height (mm) | 1540 |
Wheelbase (mm) | 2450 |
Kerb Weight (kg) | 1075 |
Gross Weight (kg) | 1576 |
Towing limit (braked) (kg) | 1150 |
Running Costs | |
Service interval (miles) | 20000 |
Warranty (years) | 3 |
Warranty (miles) | 60000 |
Last updated | 01/07/2010 |
Have your say - leave a comment