Citroen has introduced two new engines on the C5 – a petrol and a diesel – and given the model range a bit of a tweak.
The Citroen C5 is a better car than you’d think. It manages to differentiate itself from the German competition – mainly with its different driving dynamics. With its hydroactive suspension it is comfortable in a way no German saloon ever could be, without giving away too much in the handling stakes.
It even has a half-decent build quality these days with some tactile and better than average plastics. It doesn’t feel like a cheap and cheerful Gallic saloon. It can give the Germans a run for their money – but in a different way. Just don’t expect it to be worth much when you come to sell it.
Citroen has decided in the name of all that’s ‘Green’ to deliver up a couple of new engine options for the C5. The old 2.0 litre 143bhp petrol lump hits the bin, to be replaced by a BMW developed 1.6 litre with 156bhp. The new engine is more powerful, more economical and less polluting than the outgoing one.
Citroen has brought in a new 2.0 litre HDi diesel unit to replace the old 2.0 litre and 2.2 litre lumps. The new unit is more powerful than the old 2.0 litre, and its reduced emissions means it drops a useful VED band.
A little tweak of the model range has seen the old SX trim level renamed as VTR (but that’s it – no spec change just the name change) and the Exclusive trim level now gets Bluetooth and USB thrown in.
Citroen C5 Performance & Economy
SALOON | TOURER | ||||
| ENGINE | 1.6i 16V THP (155hp) | 2.0HDi 16V (160hp) | 2.0HDi 16V (160hp) Auto | 2.0HDi 16V (160hp) | 2.0HDi 16V (160hp) Auto |
| PERFORMANCE* | |||||
| Max speed (mph) | 130 | 130 | 130 | 130 | 129 |
| 0-62mph (secs) | 8.6 | 9.1 | 10 | 9.3 | 10.2 |
| Standing 1000m (secs) | 29.9 | 30.2 | 31.1 | 30.5 | 31.4 |
| ECONOMY Litres/100km (mpg)** | |||||
| Urban cycle | 9.8 (28.8) | 7.0 (40.4) | 8.9 (31.7) | 7.1 (39.8) | 9.0 (31.4) |
| Extra urban | 5.5 (51.4) | 4.8 (58.9) | 5.6 (50.4) | 4.9 (57.6) | 5.7 (49.6) |
| Combined | 7.1 (39.8) | 5.6 (50.4) | 6.8 (41.5) | 5.7 (49.6) | 6.9 (40.9) |
| CO2 EMISSIONS (g/km) | 167 | 147 | 179 | 149 | 179 |
Citroen C5 Model Range and Prices
| SALOON | CO2 Emissions g/km | Basic R.R.P | V.A.T | Total R.R.P | ‘On The Road’ R.R.P |
| 1.6HDi 16V 110hp VTR | 140 | 15,108.70 | 2,266.30 | 17,375.00 | 18,195.00 |
| 1.6i 16V THP 155hp VTR+ NAV | 167 | 16,452.17 | 2,467.83 | 18,920.00 | 19,795.00 |
| 1.6HDi 16V 110hp VTR+ NAV | 140 | 16,500.00 | 2,475.00 | 18,975.00 | 19,795.00 |
| 2.0HDi 16V 160hp VTR+ NAV | 147 | 17,713.04 | 2,656.96 | 20,370.00 | 21,195.00 |
| 2.0HDi 16V 160hp Auto VTR+ NAV | 179 | 18,973.91 | 2,846.09 | 21,820.00 | 22,695.00 |
| 2.0HDi 16V 160hp Exclusive | 147 | 18,495.65 | 2,774.35 | 21,270.00 | 22,095.00 |
| 2.0HDi 16V 160hp Auto Exclusive | 179 | 19,756.52 | 2,963.48 | 22,720.00 | 23,595.00 |
| 3.0HDi V6 240hp Auto Exclusive | 195 | 22,939.13 | 3,440.87 | 26,380.00 | 27,295.00 |
| TOURER | CO2 Emissions g/km | Basic R.R.P | V.A.T | Total R.R.P | ‘On The Road’ R.R.P |
| 1.6HDi 16V 110hp VTR | 140 | 16,065.22 | 2,409.78 | 18,475.00 | 19,295.00 |
| 1.6HDi 16V 110hp VTR+ NAV | 140 | 17,456.52 | 2,618.48 | 20,075.00 | 20,895.00 |
| 2.0HDi 16V 160hp VTR+ NAV | 149 | 18,669.57 | 2,800.43 | 21,470.00 | 22,295.00 |
| 2.0HDi 16V 160hp Auto VTR+ NAV | 179 | 19,930.43 | 2,989.57 | 22,920.00 | 23,795.00 |
| 2.0HDi 16V 160hp Exclusive | 149 | 19,452.17 | 2,917.83 | 22,370.00 | 23,195.00 |
| 2.0HDi 16V 160hp Auto Exclusive | 179 | 20,713.04 | 3,106.96 | 23,820.00 | 24,695.00 |
| 3.0HDi V6 240hp Auto Exclusive | 195 | 23,895.65 | 3,584.35 | 27,480.00 | 28,395.00 |




Have your say - leave a comment