The Jaguar XFR is a super saloon aimed at the likes of the BMW M5 and the Audi RS6. And it has their measure. It offers performance that is comparable to the German offerings, but delivers it in a much more refined and controllable way. It’s ride quality is also a delight – especially for a car in this class – and it’s hard to find much wrong with it a at all!
If you want a full and detailed look at the XFR read our Jaguar XFR Review. And if you love the look of the XFR you can download Jaguar XFR Wallpaper for your desktop. Finally, you can take a look at all the photos we shot in our Jaguar XFR Photo Gallery.
But of course, you want the price and specifications as well – that’s why you’re here!
| Jaguar XFR Specifications & Price | |||||||
| Body style | Saloon | I | Power Steering | Std | I | Boot capacity min (litres) | 500 | 
| Price (£) | 59900 | ESP | DSC Std | Boot capacity max (litres) | 963 | ||
| Delivery (£) | 0 | Central Locking | Std | Fuel tank (litres) | 69.5 | ||
| Auto | Std | Alarm | Std | Length (mm) | 4961 | ||
| Insurance group | 20 | Immobiliser | Std | Width (mm) | 1877 | ||
| Euro NCAP – Occupant | Alloy Wheels | Std | Height (mm) | 1460 | |||
| Euro NCAP – Child | Air-con | N/A | Wheelbase (mm) | 2909 | |||
| Euro NCAP – Pedestrian | Climate control | Std | Kerb Weight (kg) | 1891 | |||
| Engine Size cc | 5000 | Electric mirrors | Std | Gross Weight (kg) | 5170 | ||
| Cylinders | V8 | Electric front windows | Std | Towing limit (braked) (kg) | N/A | ||
| Valves | 32v | Electric rear windows | Std | Service interval (miles) | 15000 | ||
| Power bhp | 510@6000-6500 | Manual sunroof | N/A | Warranty (years) | 3 | ||
| Power ps | Electric sunroof | 974 | Warranty (miles) | Unlimited | |||
| Torque lb ft | 461@2500-5500 | Metallic paint | Std | Comments 1 | DSC = Dynamic Stability Control. | ||
| Fuel type | U | Cruise control | Std | Comments 2 | |||
| Emission class | EU5 | Rear parking sensor | Std | Last updated | 11/02/2009 | ||
| Transmission Type (MT/AT) | 6-spd | Leather Seats | Std | Price list date | |||
| Driven Wheels | R | Front seatbelt pre-tensioners  | Std | ||||
| Urban mpg (Man) | Driver airbag | Std | |||||
| Extra urban mpg (Man) | Passenger airbag | Std | |||||
| Comb mpg (Man) | Front side airbag | Std | |||||
| C02 (g/km) (Man) | Radio/cassette | N/A | |||||
| Urban mpg (Auto) | 15.1 | CD | Std | ||||
| Extra urban mpg (Auto) | 32.4 | RDS | Std | ||||
| Comb mpg (Auto) | 22.5 | Satellite nav | Std | ||||
| C02 (g/km) (Auto) | 292 | DVD Player | N/A | ||||
| Max. speed (Man) | Split/fold rear seat | Std | |||||
| 0-60 mph (Man) | |||||||
| 0-62 mph (Man) | |||||||
| Max speed (Auto) | 155 | ||||||
| 0-60 mph (Auto) | 4.7 | ||||||
| 0-62 mph (Auto) | 4.9 | ||||||




Have your say - leave a comment