McLaren has revealed performance figures for the McLaren MP4-12C. It will hit 62mph in 3.3 seconds, 205 mph, 592 bhp and 443lb/ft of torque
The roll-out of the McLaren MP4-12C has been extensive. And drawn -out. But, in the age of the Interweb, that’s the name of the game. We – the online media – have caused this to happen with our thirst for car news and our ability to instantly feed any news out to the world. So there’s only us to blame.
From the early stuff when we caught the McLaren P11 testing at the Nurburgring, through McLaren naming the MP4-12C and right the way up to when McLaren revealed that the MP4-12C will cost less than the Ferrari 458, we’ve had everything.
Blimey, we’ve even had the MP4-12C go up the Goodwood Hillclimb back in the summer and Messrs Button and Hamilton doing their own review of the McLaren MP4-12C. But what we haven’t had is proper performance data. Until now.
McLaren has finally revealed the full performance data and technical specifications for the MP4-12C, and you won’t be amazed to learn that they shade the Ferrari 458. It’s almost as if McLaren has fed the data from the 458 in to a computer and come up with a car that’s just that little bit better – at least on paper. Perish the thought.
The highlights are 0-62mph in 3.3 seconds, 205 mph, 592 bhp, 443 lb/ft of torque and 3161 lbs kerb weight. All figures which better the Ferrari 458. Very impressive.
We’ve loaded up all the data for the MP4-12C’s performance – and the technical specs – below. And we’ve stuck in a column on the performance data comparing the 458 to make everything clear. Although we half expect to receive a call from Ferrari to put us right. Just as we did when we said the McLaren-MP4-12C was cheaper than the Ferrari 458.
So judge for yourself. There’s a whisker between them and ultimately it will come down to subjectivity and how they drive. We’ve only posted the stuff on the 458 we’ve got quickly to hand, but it’s enough to compare. Oh, and McLaren has promised to send us some new photos and a video by 6am.
So if any of us are still awake by then we’ll update a short while later.
McLaren MP4-12C performance data & Ferrari 458 comparison
| McLaren MP4-12C | Ferrari 458 Italia | ||
| Engine | Power | 592 bhp | 570bhp |
| @ 7000 rpm | @9000rpm | ||
| Torque | 443 lb-ft | 398 lb-ft | |
| @ 3000-7000rpm | @6000rpm | ||
| Weight | DIN weight | 3161 lbs | 3273 lbs |
| Dry weight | 2945 lbs | ||
| Dry weight | 2868 lbs | ||
| (with lightweight options) | |||
| Efficiency | CO2 | 279 g/km | 307 g/km |
| Fuel consumption (comb) | 24.2 mpg (UK) | 20.6 mpg | |
| Power to weight | 455 bhp/tonne | ||
| (lightweight options) | |||
| CO2/power | 0.47 g/km per bhp | ||
| Speed | Maximum speed | 205 mph | 202 mph |
| Acceleration | 0-100 kph (62 mph) | 3.3 s | 3.4 seconds |
| (3.1 s Corsa tyres) | |||
| 0-200 kph (124 mph) | 9.1 s | ||
| (8.9 s Corsa tyres) | |||
| 0-400 m / ¼ mile | 10.9 @ 134 mph | ||
| 0-1000 m | |||
| Braking | Braking | 124-0 mph – 403 ft | |
| 62-0 mph – 100 ft |
All figures apply to a European specification MP4-12C
McLaren MP4-12C Technical Specification
| Drivetrain layout | Longitudinal mid-engine, RWD |
| Engine configuration | V8 twin turbo |
| Engine material | Aluminium block and cylinder heads |
| Oiling | Dry sump |
| Compression ratio | 8.7:1 |
| Valvetrain | 32-valve, DOHC, dual VVT |
| Redline ( rpm) | 8,500 |
| Bore x Stroke (mm) | 93 x 69.9 |
| Engine displacement (cc) | 3799 |
| PS / rpm | 600 / 7000 |
| Torque Nm / rpm | 600 / 3000-7000 |
| PS per litre | 158 |
| Transmission | 7 Speed SSG with Pre-Cog |
| Body structure | Carbon fibre MonoCell with aluminum front and rear frames |
| Wheelbase (mm) | 2670 |
| Track, F/R (mm) | 1656 / 1583 |
| Length (mm) | 4507 |
| Width (mm) | 1909 |
| Height (mm) | 1199 |
| DIN weight (kg / lbs) | 1434 / 3161 |
| Dry weight (kg / lbs) | 1336 / 2945 |
| Dry weight with lightweight options (kg / lbs) | 1301 / 2868 |
| Weight distribution at DIN F / R % | 42.5 / 57.5 |
| Active aerodynamics | McLaren Airbrake |
| Suspension | ProActive Chassis Control |
| ProActive Chassis Control modes | Winter / Normal / Sport / Track |
| Powertrain modes | Winter / Normal / Sport / Track |
| Brakes | Cast iron discs with forged aluminum hubs (F 370mm / R 350 mm) |
| Wheel sizes (F / R) | 19” x 8.5”J / 20” x 11” J |
| Tyres (F / R) | Pirelli PZero 235/35 R19 / 305/30 R20 |




Have your say - leave a comment