Full price and specification details for Peugeot’s MPV – this one is the Peugeot 5008 Exclusive HDi 110
This particular Peugeot 5008 – the Peugeot 5008 Exclusive HDi 110 – is the top of the trim tree version with Exclusive Trim.
Despite the engine being a mere 1.6 litre diesel with a seemingly paltry 110bhp, this Peugeot 5008 is actually quite nimble around town, capable of motorway cruising at decent speeds and fun to drive
The Exclusive trim offers a big specification which includes Climate Control, Panoramic Roof, folding mirrors and electric windows all round.
A very well equipped and conceived MPV.
[stextbox id=”custom” caption=”Peugeot 5008 Info on Cars UK” float=”true” align=”right” width=”270″ image=”null”]
- Peugeot 5008 News
- Peugeot 5008 Reviews
- Peugeot 5008 Photo Gallery
- Peugeot 5008 Video
[catlist name=peugeot numberposts=10]
[/stextbox]
| Peugeot 5008 Exclusive HDi 110 Price & Specifications | |
| Quick View | |
| Body style | People Carrier |
| Doors | 5 |
| Seats | 7 |
| Price (£) | 22095 |
| Delivery (£) | 0 |
| Auto | N/A |
| Insurance group | |
| Insurance group 1-50 | 17 |
| Euro NCAP – Occupant | |
| Euro NCAP – Child | |
| Euro NCAP – Pedestrian | |
| Euro NCAP – Overall | 5 |
| Power, Performance & Economy | |
| Engine Size cc | 1560 |
| Cylinders | 4 |
| Power bhp | 110@4000 |
| Valves | 16v |
| Power ps | |
| Torque lb ft | 192@1750 |
| Fuel type | D |
| Emission class | EU4 |
| Transmission Type (MT/AT) | 6-spd |
| Driven Wheels | F |
| Urban mpg (Man) | 43.5 |
| Extra urban mpg (Man) | 62.8 |
| Comb mpg (Man) | 53.3 |
| C02 (g/km) (Man) | 140 |
| VED band (Man) | E |
| Urban mpg (Auto) | |
| Extra urban mpg (Auto) | |
| Comb mpg (Auto) | |
| C02 (g/km) (Auto) | |
| VED band (Auto) | |
| Max. speed (Man) | 114 |
| 0-60 mph (Man) | |
| 0-62 mph (Man) | 12.9 |
| Max speed (Auto) | |
| 0-60 mph (Auto) | |
| 0-62 mph (Auto) | |
| Equipment | |
| Power Steering | Std |
| ESP | Std |
| Central Locking | Std |
| Alarm | Std |
| Immobiliser | Std |
| Alloy Wheels | Std |
| Air-con | N/A |
| Climate control | Std |
| Electric mirrors | Std |
| Electric front windows | Std |
| Electric rear windows | Std |
| Manual sunroof | N/A |
| Electric sunroof | N/A |
| Metallic paint | 410 |
| Cruise control | Std |
| Rear parking sensor | Std |
| Leather Seats | 1230 |
| Front seatbelt pre-tensioners | Std |
| Driver airbag | Std |
| Passenger airbag | Std |
| Front side airbag | Std |
| Radio/cassette | N/A |
| CD | Std |
| RDS | Std |
| Satellite nav | 715 |
| DVD Player | 510 |
| Split/fold rear seat | Foldaway |
| Dimensions & Capacities | |
| Boot capacity min (litres) | 512 |
| Boot capacity max (litres) | 1604 |
| Fuel tank (litres) | 60 |
| Length (mm) | 4530 |
| Width (mm) | 1837 |
| Height (mm) | 1638 |
| Wheelbase (mm) | 2727 |
| Kerb Weight (kg) | 1577 |
| Gross Weight (kg) | 2250 |
| Towing limit (braked) (kg) | 1200 |
| Running Costs | |
| Service interval (miles) | 12500 |
| Warranty (years) | 3 |
| Warranty (miles) | 60000 |
| Last updated | 21/07/2010 |




Have your say - leave a comment