Vauxhall got round to sending us details of the 2011 Astra Sports Tourer last month, and now we get details on models and prices.
As with the regular Astra, the 2011 Astra Sports Tourer will be built in Ellesmere Port and will join the hatchback on sale by the end of 2010, after its public debut at the Paris Motor Show in October.
Entry level for the new Astra Estate is the Astra 1.4 litre ES which starts at just £16,575 – over £500 less than the previous model entry level Astra Estate , which is a bit hard to argue with. Standard spec gets ESC, AirCon, electronic parking brake and active safety head rests – so it’s not been stripped to nothing to cut the price.
The entry level diesel offering – the Astra 110PS 1.7 CDTi ES Sports Tourer – also costs less than the outgoing 90PS 1.3 CDTi Astra Estate Life despite its extra power, and is another indication of the aggressive pricing Vauxhall has adopted for the Astra Estate.
The Astra Sports Tourer range comprises the entry level ES trim followed by Exclusiv, SE and SRi. As metioned, the entry-level ST is the 1.4 litre ES at £16,575 and the top of the tree is the 2.0-litre SRI auto at £23,900.
Vauxhall reckons the new Sports Tourer will account for around 10% of Astra sales once things get moving in 2011. With over 30,000 new Astras already sold that will be good news for Ellesmere Port.
For our money the Astra ST is the better buy – and the best looking.
Vauxhall Astra Sports Tourer Prices & Models
| New Astra Sports Tourer | Engine | Transmission | On-the-road RRP (£) | CO2 (g/km) |
| ES | 1.4i 16v VVT 100PS | 5 Speed | 16,575.00 | 139 |
| ES | 1.6i 16v VVT 115PS | 5 Speed | 17,270.00 | 154 |
| ES | 1.6i 16v VVT 115PS | Automatic | 18,515.00 | 169 |
| ES | 1.3CDTi 16v ecoFLEX 95PS * | 5 Speed | 18,270.00 | 109 |
| ES | 1.7CDTi 16v 110PS | 6 Speed | 18,665.00 | 119 |
| Exclusiv | 1.4i 16v VVT 100PS | 5 Speed | 17,435.00 | 139 |
| Exclusiv | 1.6i 16v VVT 115PS | 5 Speed | 18,130.00 | 154 |
| Exclusiv | 1.6i 16v VVT 115PS | Automatic | 19,375.00 | 169 |
| Exclusiv | 1.4i 16v Turbo 140PS | 6 Speed | 18,760.00 | 144 |
| Exclusiv | 1.3CDTi 16v ecoFLEX 95PS * | 5 Speed | 18,975.00 | 109 |
| Exclusiv | 1.7CDTi 16v 110PS | 6 Speed | 19,375.00 | 119 |
| SE | 1.6i 16v VVT 115PS | 5 Speed | 20,375.00 | 154 |
| SE | 1.6i 16v VVT 115PS | Automatic | 21,620.00 | 169 |
| SE | 1.4i 16v Turbo 140PS | 6 Speed | 21,005.00 | 144 |
| SE | 1.3CDTi 16v ecoFLEX 95PS * | 5 Speed | 21,375.00 | 109 |
| SE | 1.7CDTi 16v 110PS | 6 Speed | 21,770.00 | 119 |
| SE | 1.7CDTi 16v 125PS | 6 Speed | 22,380.00 | 119 |
| SE | 2.0CDTi 16v 160PS | 6 Speed | 23,085.00 | 134 |
| SE | 2.0CDTi 16v 160PS | Automatic | 24,300.00 | 156 |
| SRI | 1.4i 16v VVT 100PS | 5 Speed | 19,025.00 | 139 |
| SRI | 1.6i 16v VVT 115PS | 5 Speed | 19,720.00 | 154 |
| SRI | 1.6i 16v VVT 115PS | Automatic | 20,965.00 | 169 |
| SRI | 1.4i 16v Turbo 140PS | 6 Speed | 20,350.00 | 144 |
| SRI | 1.3CDTi 16v ecoFLEX 95PS * | 5 Speed | 20,975.00 | 109 |
| SRI | 1.7CDTi 16v 110PS | 6 Speed | 21,370.00 | 119 |
| SRI | 1.7CDTi 16v 125PS | 6 Speed | 21,980.00 | 119 |
| SRI | 2.0CDTi 16v 160PS | 6 Speed | 22,685.00 | 134 |
| SRI | 2.0CDTi 16v 160PS | Automatic | 23,900.00 | 156 |




Have your say - leave a comment