The new Jaguar XJ was launched to the world on 9th July at the Saatchi Gallery in London, and will go on sale at the beginning of 2010. Designed by Ian Callum and his design team – and revealed by Jaguar boss Mike O’Driscoll and US chat show host Jay Leno – it is a radical departure for the big cat.
Initially, the supercharged version of the new XJ will not be available, although it is expected to hit the market by March 2010, so it is not included here.
The range starts with the 3.0 litre Jaguar XJ, which comes in at £52,500, with and extra £3,000 for the LWB version.
As soon as we get full details on the supercharged version we’ll add them here. More details are available in our new Jaguar XJ Review of what we know so far, and if pictures are your thing you can have a look at our new Jaguar XJ Photo Gallery or grab some New Jaguar XK Desktop Wallpaper.
New Jaguar XJ Prices and Specifications
Version | 3.0 V6 Diesel Luxury | 3.0 V6 Diesel Premium Luxury | 3.0 V6 Diesel Portfolio | 5.0 V8 Premium Luxury | 5.0 V8 Portfolio |
Body style | Saloon | Saloon | Saloon | Saloon | Saloon |
Price (£) | 52500 | 55900 | 62900 | 62900 | 69900 |
Delivery (£) | 0 | 0 | 0 | 0 | 0 |
Auto | Std | Std | Std | Std | Std |
Insurance group | |||||
Euro NCAP – Occupant | |||||
Euro NCAP – Child | |||||
Euro NCAP – Pedestrian | |||||
Engine Size cc | 2993 | 2993 | 2993 | 5000 | 5000 |
Cylinders | V6 | V6 | V6 | V8 | V8 |
Valves | 24v | 24v | 24v | 32v | 32v |
Power bhp | 275@4000 | 275@4000 | 275@4000 | 385@6500 | 385@6500 |
Power ps | |||||
Torque lb ft | 442@2000 | 442@2000 | 442@2000 | 380@3500 | 380@3500 |
Fuel type | D | D | D | U | U |
Emission class | |||||
Transmission Type (MT/AT) | 6-spd | 6-spd | 6-spd | 6-spd | 6-spd |
Driven Wheels | R | R | R | R | R |
Urban mpg (Man) | |||||
Extra urban mpg (Man) | |||||
Comb mpg (Man) | |||||
C02 (g/km) (Man) | |||||
Urban mpg (Auto) | 29.6 | 29.6 | 29.6 | ||
Extra urban mpg (Auto) | 50 | 50 | 50 | ||
Comb mpg (Auto) | 40.1 | 40.1 | 40.1 | 24.8 | 24.8 |
C02 (g/km) (Auto) | 184 | 184 | 184 | 269 | 269 |
Max. speed (Man) | |||||
0-60 mph (Man) | |||||
0-62 mph (Man) | |||||
Max speed (Auto) | 155 | 155 | 155 | 155 | 155 |
0-60 mph (Auto) | 6 | 6 | 6 | 5.4 | 5.4 |
0-62 mph (Auto) | 6.4 | 6.4 | 6.4 | 5.7 | 5.7 |
Version | 3.0 V6 Diesel Luxury | 3.0 V6 Diesel Premium Luxury | 3.0 V6 Diesel Portfolio | 5.0 V8 Premium Luxury | 5.0 V8 Portfolio |
Power Steering | Std | Std | Std | Std | Std |
ESP | DSC Std | DSC Std | DSC Std | DSC Std | DSC Std |
Central Locking | Std | Std | Std | Std | Std |
Alarm | Std | Std | Std | Std | Std |
Immobiliser | Std | Std | Std | Std | Std |
Alloy Wheels | Std | Std | Std | Std | Std |
Air-con | N/A | N/A | N/A | N/A | N/A |
Climate control | Std | Std | Std | Std | Std |
Electric mirrors | Std | Std | Std | Std | Std |
Electric front windows | Std | Std | Std | Std | Std |
Electric rear windows | Std | Std | Std | Std | Std |
Manual sunroof | N/A | N/A | N/A | N/A | N/A |
Electric sunroof | Std | Std | Std | Std | Std |
Metallic paint | |||||
Cruise control | Std | Std | Std | Std | Std |
Rear parking sensor | |||||
Leather Seats | Std | Std | Std | Std | Std |
Front seatbelt pre-tensioners | Std | Std | Std | Std | Std |
Driver airbag | Std | Std | Std | Std | Std |
Passenger airbag | Std | Std | Std | Std | Std |
Front side airbag | Std | Std | Std | Std | Std |
Radio/cassette | N/A | N/A | N/A | N/A | N/A |
CD | Std | Std | Std | Std | Std |
RDS | Std | Std | Std | Std | Std |
Satellite nav | Std | Std | Std | Std | Std |
DVD Player | N/A | N/A | N/A | N/A | N/A |
Split/fold rear seat | |||||
Version | 3.0 V6 Diesel Luxury | 3.0 V6 Diesel Premium Luxury | 3.0 V6 Diesel Portfolio | 5.0 V8 Premium Luxury | 5.0 V8 Portfolio |
Boot capacity min (litres) | 520 | 520 | 520 | 520 | 520 |
Boot capacity max (litres) | |||||
Fuel tank (litres) | 83 | 83 | 83 | 85 | 85 |
Length (mm) | 5122 | 5122 | 5122 | 5122 | 5122 |
Width (mm) | 1894 | 1894 | 1894 | 1894 | 1894 |
Height (mm) | 1448 | 1448 | 1448 | 1448 | 1448 |
Wheelbase (mm) | 3032 | 3032 | 3032 | 3032 | 3032 |
Kerb Weight (kg) | 1796 | 1796 | 1796 | 1755 | 1755 |
Gross Weight (kg) | 2365 | 2365 | 2365 | 2300 | 2300 |
Towing limit (braked) (kg) | |||||
Service interval (miles) | 15000 | 15000 | 15000 | 15000 | 15000 |
Warranty (years) | 3 | 3 | 3 | 3 | 3 |
Warranty (miles) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Comments 1 | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. | DSC = Dynamic Stability Control. |
Comments 2 | |||||
Last updated | 13/07/2009 | 13/07/2009 | 13/07/2009 | 13/07/2009 | 13/07/2009 |
Price list date |
manish says
this car loking very nice and feature is too hot to capare to other model. but price is very high.