We have price and specification data for the three VW Tiguan R-Line Models – the R Line 2.0 TSI 4MOTION, the R Line 2.0 TDI 4MOTION and the R Line 2.0 TDI (170ps) 4MOTION.
The VW Tiguan is a competent enough small 4×4, even if it does look a little bland. Well made and a decent drive it doesn’t offer much in the way of visual appeal.But VW has addressed this shortcoming by launching the Tiguan R-Line. The R-Line doesn’t sport any power modifications but relies on a series of bodywork extras to give the Tiguan more kerb appeal. And it certainly works. The Tiguan goes from being a bland VW to a small SUV that has real kerb appeal. And more importantly its butch looks with no power upgrades makes the Tiguan appealing to a much younger market.
We recently did a review of the Tiguan R-Line which you might find interesting, which is accompanied by a photo shoot we did whilst we had the car on loan from VW.
There are three models in the Tiguan R-Line Range:
- Tiguan R Line 2.0 TSI 4MOTION 5dr
- TiguanR Line 2.0 TDI 4MOTION 5dr
- TiguanR Line 2.0 TDI (170ps) 4MOTION 5dr
VW Tiguan R-Line Specs & Prices
| Version | R Line 2.0 TSI 4MOTION 5dr | R Line 2.0 TDI 4MOTION 5dr | R Line 2.0 TDI (170ps) 4MOTION 5dr |
| Body style | 4 X 4 | 4 X 4 | 4 X 4 |
| Price (£) | 25745 | 25340 | 26225 |
| Delivery (£) | 0 | 0 | 0 |
| Auto | 1265 | 1265 | N/A |
| Insurance group | 14 | 9 | 11 |
| Euro NCAP – Occupant | 5 | 5 | 5 |
| Euro NCAP – Child | 4 | 4 | 4 |
| Euro NCAP – Pedestrian | 2 | 2 | 2 |
| Engine Size cc | 1984 | 1968 | 1968 |
| Cylinders | 4 | 4 | 4 |
| Valves | 16v | 16v | 16v |
| Power bhp | |||
| Power ps | 200@5100 | 140@4200 | 170@4400 |
| Torque lb ft | 207@1700 | 236@1750 | 258@1750 |
| Fuel type | U | D | D |
| Emission class | EU4 | EU5 | EU5 |
| Transmission Type (MT/AT) | 6-spd/6-spd auto tiptronic | 6-spd/6-spd auto tiptronic | 6-spd |
| Driven Wheels | 4 | 4 | 4 |
| Urban mpg (Man) | 23.3 | 35.3 | 33.6 |
| Extra urban mpg (Man) | 39.8 | 52.3 | 51.4 |
| Comb mpg (Man) | 31.7 | 44.1 | 42.8 |
| C02 (g/km) (Man) | 213 | 167 | 172 |
| Urban mpg (Auto) | 20.9 | 30.7 | |
| Extra urban mpg (Auto) | 36.7 | 47.9 | |
| Comb mpg (Auto) | 28.5 | 39.8 | |
| C02 (g/km) (Auto) | 234 | 186 | |
| Max. speed (Man) | 125 | 116 | 125 |
| 0-60 mph (Man) | |||
| 0-62 mph (Man) | 8.5 | 10.5 | 8.9 |
| Max speed (Auto) | 122 | 113 | |
| 0-60 mph (Auto) | |||
| 0-62 mph (Auto) | 9.9 | 10.7 | |
| Version | R Line 2.0 TSI 4MOTION 5dr | R Line 2.0 TDI 4MOTION 5dr | R Line 2.0 TDI (170ps) 4MOTION 5dr |
| Power Steering | Std | Std | Std |
| ESP | Std | Std | Std |
| Central Locking | Std | Std | Std |
| Alarm | Std | Std | Std |
| Immobiliser | Std | Std | Std |
| Alloy Wheels | Std | Std | Std |
| Air-con | N/A | N/A | N/A |
| Climate control | Std | Std | Std |
| Electric mirrors | Std | Std | Std |
| Electric front windows | Std | Std | Std |
| Electric rear windows | Std | Std | Std |
| Manual sunroof | N/A | N/A | N/A |
| Electric sunroof | 840 | 840 | 840 |
| Metallic paint | 410 | 410 | 410 |
| Cruise control | 220 | 220 | 220 |
| Rear parking sensor | 475 | 475 | 475 |
| Leather Seats | 1525 | 1525 | 1525 |
| Front seatbelt pre-tensioners | Std | Std | Std |
| Driver airbag | Std | Std | Std |
| Passenger airbag | Std | Std | Std |
| Front side airbag | Std | Std | Std |
| Radio/cassette | N/A | N/A | N/A |
| CD | Std | Std | Std |
| RDS | Std | Std | Std |
| Satellite nav | 1635 | 1635 | 1635 |
| DVD Player | DF | DF | DF |
| Split/fold rear seat | Std | Std | Std |
| Version | R Line 2.0 TSI 4MOTION 5dr | R Line 2.0 TDI 4MOTION 5dr | R Line 2.0 TDI (170ps) 4MOTION 5dr |
| Boot capacity min (litres) | |||
| Boot capacity max (litres) | 1510 | 1510 | 1510 |
| Fuel tank (litres) | 60 | 60 | 60 |
| Length (mm) | 4427 | 4427 | 4427 |
| Width (mm) | 1809 | 1809 | 1809 |
| Height (mm) | 1686 | 1686 | 1686 |
| Wheelbase (mm) | 2604 | 2604 | 2604 |
| Kerb Weight (kg) | 1587 | 1590 | 1609 |
| Gross Weight (kg) | 2210 | 2240 | 2243 |
| Towing limit (braked) (kg) | 2200 | 2200 | 2200 |
| Service interval (miles) | Variable | Variable | Variable |
| Warranty (years) | 3 | 3 | 3 |
| Warranty (miles) | 60000 | 60000 | 60000 |
| Comments 1 | |||
| Comments 2 | |||
| Last updated | 01/09/2009 | 01/09/2009 | 01/09/2009 |
| Price list date |




Have your say - leave a comment